| Line item | Value |
|---|---|
| FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||
| Profit Before Tax | €52.5M | €41.9M | €21.5M | €19.8M | €11.2M | +25.2% | |
| Depreciation & Amortisation | €8.9M | €6.0M | — | — | — | +48.3% | |
| Interest Received | €2.6M | €2.0M | €891K | €513K | €738K | +29.2% | |
| Net Cash from Operating | €30.6M | €21.6M | -€18.1M | €32.7M | €39.1M | +41.6% | |
| Investing Activities | |||||||
| Acquisitions | €31.7M | €6.1M | €0 | €12.2M | — | +420.0% | |
| Net Cash from Investing | -€41.4M | -€12.8M | -€5.5M | -€22.0M | -€2.8M | -224.2% | |
| Financing Activities | |||||||
| Share Issues | €0 | €26.8M | — | — | — | -100.0% | |
| Share Buybacks | €4.8M | €2.1M | €1.9M | — | — | +129.7% | |
| Dividends Paid | €7.4M | €4.0M | €3.9M | €2.4M | -€37K | +85.1% | |
| Net Cash from Financing | €2.0M | €2.8M | -€9.8M | -€18.4M | -€6.5M | -30.7% | |
| Cash Movement | |||||||
| FX Adjustments | €1.2M | -€147K | €2.7M | €2.0M | -€951K | +895.2% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in