| Line item | Value |
|---|---|
| FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | €298.1M | €114.3M | +160.9% | |
| Trade Receivables | €19.7M | €18.7M | +5.7% | |
| Non-Current Assets | €5.1B | €4.5B | +11.2% | |
| Cash & Equivalents | €258.1M | €87.3M | +195.5% | |
| Property, Plant & Equipment | €2.5M | €2.7M | -9.3% | |
| Intangible Assets | €7.7M | €6.7M | +13.8% | |
| Deferred Tax Assets | €891K | €972K | -8.3% | |
| Total Assets | €5.4B | €4.7B | +14.9% | |
| Liabilities | ||||
| Current Liabilities | €228.1M | €117.3M | +94.5% | |
| Trade Payables | €118.2M | €106.5M | +10.9% | |
| Non-Current Liabilities | €1.5B | €1.7B | -10.2% | |
| Deferred Tax Liabilities | €698.8M | €781.1M | -10.5% | |
| Current Tax Liabilities | €5.5M | €6.6M | -16.0% | |
| Total Liabilities | €1.7B | €1.8B | -3.4% | |
| Equity | ||||
| Share Capital | €69.4M | €63.6M | +9.2% | |
| Share Premium | €831.9M | €540.1M | +54.0% | |
| Retained Earnings | €2.3B | €2.2B | +4.6% | |
| Other Reserves | €472.8M | €146.3M | +223.2% | |
| Minority Interests | €7.9M | €6.8M | +16.0% | |
| Total Equity | €3.6B | €2.9B | +26.3% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in