| Line item | Value |
|---|---|
| FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|
| Operating Activities | ||||
| Profit Before Tax | €481.1M | €761.8M | -36.8% | |
| Depreciation & Amortisation | €3.4M | €2.9M | +17.8% | |
| Net Cash from Operating | €187.4M | €186.5M | +0.4% | |
| Investing Activities | ||||
| Capital Expenditure | €117K | €254K | -53.9% | |
| Net Cash from Investing | -€180.4M | -€183.4M | +1.6% | |
| Financing Activities | ||||
| Share Issues | €300.4M | €416K | +72112.0% | |
| Dividends Paid | €104.3M | €106.9M | -2.5% | |
| Net Cash from Financing | €162.4M | -€132.0M | +223.0% | |
| Cash Movement | ||||
| FX Adjustments | €1.4M | -€3.0M | +147.3% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in