| Line item | Value |
|---|---|
| FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|
| Operating Activities | |||||
| Profit Before Tax | -€457K | €1.6M | -€4.0M | -128.7% | |
| Net Cash from Operating | -€668K | -€489K | -€1.9M | -36.4% | |
| Investing Activities | |||||
| Net Cash from Investing | €902K | €3.0M | €726K | -70.4% | |
| Financing Activities | |||||
| Net Cash from Financing | €57K | €7K | -€5K | +698.7% | |
| Cash Movement | |||||
| Net Change in Cash | €291K | €2.6M | -€1.2M | -88.8% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in