Austevoll Seafood (AUSS) Balance Sheet | TickerAustevoll Seafood — Balance Sheet
XOSL:AUSS · OSLO BORS
| FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend |
|---|
| Assets |
| Current Assets | £24.3B | £22.8B | £18.9B | £16.5B | £14.0B | +6.7% | |
| Trade Receivables | £3.5B | £3.1B | £2.9B | £2.3B | £2.0B | +12.7% | |
| Non-Current Assets | £31.3B | £30.2B | £29.1B | £27.3B | £25.7B | +3.7% | |
| Cash & Equivalents | £5.7B | £5.5B | £4.3B | £5.3B | £4.5B | +4.5% | |
| Goodwill | £2.3B | £2.4B | £2.3B | £2.2B | £2.0B | -5.8% | |
| Deferred Tax Assets | £199.0M | £263.0M | £160.0M | £69.0M | £58.0M | -24.3% | |
| Total Assets | £55.6B | £53.0B | £48.1B | £43.8B | £39.7B | +5.0% | |
| Liabilities |
| Current Liabilities | £9.6B | £8.8B | £7.9B | £6.0B | £5.6B | +9.6% | |
| Non-Current Liabilities | £16.4B | £17.2B | £12.0B | £12.6B | £11.1B | -4.8% | |
| Deferred Tax Liabilities | £5.1B | £6.0B | £3.6B | £3.5B | £3.3B | -15.2% | |
| Total Liabilities | £26.0B | £25.9B | £19.9B | £18.6B | £16.8B | +0.1% | |
| Equity |
| Share Capital | £101.0M | £101.0M | £101.0M | £101.0M | £101.0M | +0.0% | |
| Share Premium | £3.7B | £3.7B | £3.7B | £3.7B | £3.7B | +0.0% | |
| Minority Interests | £12.6B | £12.2B | £12.8B | £11.8B | £10.9B | +3.1% | |
| Total Equity | £29.7B | £27.0B | £28.2B | £25.2B | £23.0B | +9.7% | |
Currency: NOKPeriods: 5
Source: Annual Reports