BEWi ASA (BEWI) Balance Sheet | TickerBEWi ASA — Balance Sheet
XOSL:BEWI · OSLO BORS
| FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend |
|---|
| Assets |
| Current Assets | €356.2M | €356.2M | €407.5M | €339.8M | €179.1M | +0.0% | |
| Inventories | €79.6M | €132.6M | €167.6M | €81.0M | €57.4M | -40.0% | |
| Trade Receivables | €139.9M | €223.6M | €239.9M | €258.8M | €121.7M | -37.4% | |
| Non-Current Assets | €776.3M | €897.2M | €893.2M | €445.9M | €364.0M | -13.5% | |
| Cash & Equivalents | €36.8M | €63.6M | €47.5M | €142.3M | €51.4M | -42.1% | |
| Goodwill | €205.4M | €244.5M | €262.8M | €113.0M | €83.8M | -16.0% | |
| Intangible Assets | €125.5M | €142.8M | €135.2M | €80.3M | €79.4M | -12.1% | |
| Deferred Tax Assets | €15.0M | €9.8M | €4.4M | €3.0M | €5.3M | +53.1% | |
| Current Tax Assets | €2.0M | €1.2M | €700K | €600K | €2.9M | +66.7% | |
| Total Assets | €1.2B | €1.3B | €1.3B | €785.7M | €543.1M | -5.7% | |
| Liabilities |
| Current Liabilities | €155.1M | €204.8M | €325.2M | €168.0M | €115.8M | -24.3% | |
| Non-Current Liabilities | €590.2M | €632.9M | €545.7M | €355.4M | €232.2M | -6.7% | |
| Deferred Tax Liabilities | €47.2M | €53.3M | €58.3M | €26.8M | €20.9M | -11.4% | |
| Current Tax Liabilities | €600K | €8.4M | €16.4M | €8.0M | €6.6M | -92.9% | |
| Total Liabilities | €797.4M | €837.7M | €870.9M | €523.4M | €348.0M | -4.8% | |
| Equity |
| Share Capital | €18.3M | €18.3M | €18.2M | €14.8M | €14.0M | +0.0% | |
| Retained Earnings | €46.3M | €76.5M | €94.7M | €80.3M | €45.6M | -39.5% | |
| Other Reserves | -€16.7M | -€14.5M | -€15.3M | -€9.6M | -€16.8M | -15.2% | |
| Minority Interests | €13.8M | €12.5M | €10.0M | €9.8M | €400K | +10.4% | |
| Total Equity | €384.6M | €415.7M | €429.8M | €262.2M | €195.1M | -7.5% | |
Currency: EURPeriods: 5
Source: Annual Reports