Bouvet (BOUV) Balance Sheet | TickerBouvet — Balance Sheet
XOSL:BOUV · OSLO BORS
| FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend |
|---|
| Assets |
| Current Assets | £1.3B | £1.2B | £1.1B | £1.0B | £949.5M | +9.5% | |
| Trade Receivables | £411.2M | £629.9M | £563.5M | £395.6M | £276.0M | -34.7% | |
| Non-Current Assets | £461.9M | £492.5M | £361.2M | £333.2M | £345.8M | -6.2% | |
| Cash & Equivalents | £834.3M | £482.0M | £443.4M | £541.2M | £576.8M | +73.1% | |
| Goodwill | £54.0M | £53.9M | £32.7M | £33.0M | £33.6M | +0.3% | |
| Intangible Assets | £26.1M | £50.1M | £43.1M | £36.8M | £36.5M | -48.0% | |
| Deferred Tax Assets | £13.1M | £7.0M | £4.6M | £4.4M | £1.8M | +86.1% | |
| Total Assets | £1.8B | £1.7B | £1.4B | £1.4B | £1.3B | +5.0% | |
| Liabilities |
| Current Liabilities | £1.1B | £998.3M | £809.0M | £742.8M | £683.7M | +8.9% | |
| Non-Current Liabilities | £248.4M | £259.1M | £178.9M | £168.2M | £188.7M | -4.1% | |
| Total Liabilities | £1.3B | £1.3B | £987.9M | £911.0M | £872.4M | +6.3% | |
| Equity |
| Share Capital | £10.4M | £10.4M | £10.4M | £10.4M | £10.3M | +0.0% | |
| Share Premium | £179K | £179K | £179K | £51.0M | £29.6M | +0.0% | |
| Minority Interests | £0 | £5.1M | £5.2M | £3.7M | £873K | -100.0% | |
| Total Equity | £464.8M | £458.4M | £457.0M | £449.3M | £422.9M | +1.4% | |
Currency: NOKPeriods: 5
Source: Annual Reports