| Line item | Value |
|---|---|
| FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|
| Operating Activities | ||||
| Profit Before Tax | -€23.6M | -€29.7M | +20.7% | |
| Net Cash from Operating | -€24.0M | -€18.8M | -27.8% | |
| Investing Activities | ||||
| Capital Expenditure | €1.6M | €1.2M | +29.0% | |
| Net Cash from Investing | -€7.8M | -€4.3M | -82.6% | |
| Financing Activities | ||||
| Share Issues | €72.3M | €0 | — | |
| Net Cash from Financing | €67.4M | €27.1M | +148.4% | |
| Cash Movement | ||||
| Net Change in Cash | €34.8M | €4.4M | +696.7% | |
| FX Adjustments | -€762K | €325K | -334.5% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in