Entra Eiendom (ENTRA) Balance Sheet | TickerEntra Eiendom — Balance Sheet
XOSL:ENTRA · OSLO BORS
| FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend |
|---|
| Assets |
| Current Assets | £1.6B | £1.7B | — | — | — | -3.3% | |
| Inventories | £495.0M | £481.0M | £472.0M | £469.0M | £461.0M | +2.9% | |
| Trade Receivables | £70.0M | £88.0M | — | — | — | -20.5% | |
| Non-Current Assets | £62.8B | £70.6B | £79.7B | £69.1B | £58.1B | -11.1% | |
| Cash & Equivalents | £264.0M | £171.0M | £226.0M | £309.0M | £217.0M | +54.4% | |
| Investment Property | £60.5B | £68.5B | £77.4B | £67.6B | £56.8B | -11.7% | |
| Total Assets | £64.5B | £73.3B | £82.2B | £70.3B | £59.1B | -12.1% | |
| Liabilities |
| Current Liabilities | £8.6B | £1.8B | £3.2B | £4.6B | £2.7B | +373.3% | |
| Non-Current Liabilities | £30.3B | £46.0B | £47.3B | £32.1B | £27.3B | -34.0% | |
| Derivative Liabilities | — | — | £310.0M | £355.0M | £690.0M | — | |
| Deferred Tax Liabilities | £6.1B | £6.9B | — | — | — | -12.0% | |
| Total Liabilities | £38.9B | £47.8B | £50.5B | £36.7B | £29.9B | -18.6% | |
| Equity |
| Minority Interests | £1.8B | £1.8B | £2.0B | £2.3B | £2.1B | -1.1% | |
| Total Equity | £25.6B | £25.6B | £31.7B | £33.6B | £29.2B | +0.0% | |
Currency: NOKPeriods: 5
Source: Annual Reports