Frontline plc (FRO) Balance Sheet | TickerFrontline plc — Balance Sheet
XOSL:FRO · OSLO BORS
| FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend |
|---|
| Assets |
| Current Assets | $826.0M | $727.9M | $881.0M | $332.7M | $378.3M | +13.5% | |
| Inventories | $137.0M | $135.2M | $107.1M | $80.8M | $57.9M | +1.4% | |
| Trade Receivables | $128.9M | $124.6M | $139.5M | $73.5M | $63.9M | +3.4% | |
| Cash & Equivalents | $413.5M | $308.3M | $254.5M | $113.1M | $174.7M | +34.1% | |
| Goodwill | $112.5M | $112.5M | $112.5M | $112.5M | $112.5M | +0.0% | |
| Total Assets | $6.2B | $5.9B | $4.8B | $4.1B | $3.9B | +5.7% | |
| Liabilities |
| Current Liabilities | $595.7M | $409.1M | $391.7M | $287.0M | $322.1M | +45.6% | |
| Trade Payables | $98.8M | $98.2M | $81.5M | $43.4M | $55.0M | +0.6% | |
| Total Liabilities | $3.9B | $3.6B | $2.5B | $2.5B | $2.3B | +7.6% | |
| Equity |
| Share Capital | $222.6M | $222.6M | $222.6M | $203.5M | $197.7M | +0.0% | |
| Share Premium | $1.0B | $1.0B | $1.0B | $1.0B | $1.0B | +0.0% | |
| Retained Earnings | $507.5M | $446.0M | $428.5M | -$13.6M | $1.3M | +13.8% | |
| Minority Interests | -$472K | -$472K | -$472K | -$472K | -$472K | +0.0% | |
| Total Equity | $2.3B | $2.3B | $2.3B | $1.6B | $1.6B | +2.8% | |
Currency: USDPeriods: 5
Source: Annual Reports