Havila Shipping (HAVI) Balance Sheet | TickerHavila Shipping — Balance Sheet
XOSL:HAVI · OSLO BORS
| FY24 | FY23 | FY22 | FY21 | FY20 | FY19 | YoY | Trend |
|---|
| Assets |
| Current Assets | £278.8M | £280.4M | £768.9M | £245.2M | £272.4M | £372.9M | -0.6% | |
| Inventories | £1.9M | £2.1M | £19.8M | £23.1M | £16.8M | £17.2M | -8.3% | |
| Trade Receivables | £129.3M | £180.6M | £154.3M | £121.2M | £149.1M | £254.7M | -28.4% | |
| Non-Current Assets | £1.2B | £1.2B | £1.2B | £1.7B | £1.7B | £2.9B | +5.9% | |
| Cash & Equivalents | £147.6M | £97.7M | £147.4M | £100.9M | £106.5M | £101.0M | +51.0% | |
| Total Assets | £1.5B | £1.4B | £2.0B | £2.0B | £2.0B | £3.2B | +4.7% | |
| Liabilities |
| Current Liabilities | £633.6M | £1.3B | £242.7M | £158.8M | £164.2M | £4.4B | -53.0% | |
| Non-Current Liabilities | £546.7M | £73.6M | £1.9B | £1.8B | £1.8B | £120.5M | +642.5% | |
| Deferred Tax Liabilities | £7.3M | £9.1M | £11.4M | £14.3M | £17.9M | £24.4M | -20.0% | |
| Total Liabilities | £1.2B | £1.4B | £2.1B | £1.9B | £2.0B | £4.5B | -16.9% | |
| Equity |
| Share Capital | £68.8M | £23.8M | £23.8M | £23.8M | £23.8M | £23.8M | +189.3% | |
| Share Premium | £1.2B | £933.7M | £933.7M | £933.7M | £933.7M | £933.7M | +25.1% | |
| Total Equity | £327.2M | £19.5M | -£93.5M | £19.2M | -£46.5M | -£1.3B | +1574.9% | |
Currency: NOKPeriods: 6
Source: Annual Reports