Hofseth BioCare (HBC) Balance Sheet | TickerHofseth BioCare — Balance Sheet
XOSL:HBC · OSLO BORS
| FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend |
|---|
| Assets |
| Current Assets | £112.1M | £131.0M | £175.7M | £170.3M | £271.5M | -14.5% | |
| Inventories | £55.9M | £82.5M | £116.5M | £90.8M | £73.3M | -32.3% | |
| Trade Receivables | £18.9M | £14.8M | £14.1M | £10.1M | £14.3M | +27.0% | |
| Non-Current Assets | £227.4M | £259.1M | £235.3M | £245.7M | £187.7M | -12.3% | |
| Cash & Equivalents | £25.6M | £23.9M | £32.4M | £49.9M | £172.8M | +7.1% | |
| Intangible Assets | £42.4M | £55.3M | £60.6M | £53.1M | £42.4M | -23.3% | |
| Total Assets | £339.4M | £390.1M | £411.0M | £416.0M | £459.1M | -13.0% | |
| Liabilities |
| Current Liabilities | £168.4M | £251.9M | £172.2M | £150.9M | £106.2M | -33.1% | |
| Non-Current Liabilities | £111.6M | £97.1M | £90.8M | £124.7M | £89.2M | +15.0% | |
| Subordinated Liabilities | — | — | £0 | £22.4M | £21.3M | — | |
| Total Liabilities | £280.1M | £349.0M | £263.0M | £275.6M | £195.4M | -19.7% | |
| Equity |
| Share Capital | £4.1M | £4.0M | £4.0M | £3.6M | £3.6M | +4.0% | |
| Share Premium | £55.9M | £37.9M | £144.8M | £137.5M | £236.7M | +47.7% | |
| Minority Interests | -£689K | -£687K | -£686K | -£685K | -£684K | -0.3% | |
| Total Equity | £59.4M | £41.1M | £148.0M | £140.4M | £263.8M | +44.3% | |
Currency: NOKPeriods: 5
Source: Annual Reports