Klaveness Combination Carriers ASA (KCC) Balance Sheet | TickerKlaveness Combination Carriers ASA — Balance Sheet
XOSL:KCC · OSLO BORS
| FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend |
|---|
| Assets |
| Current Assets | $95.2M | $106.9M | $119.0M | $87.4M | $91.2M | -11.0% | |
| Inventories | $12.7M | $12.1M | $18.9M | $12.3M | $6.2M | +4.5% | |
| Non-Current Assets | $517.0M | $521.1M | $523.9M | $542.5M | $457.9M | -0.8% | |
| Cash & Equivalents | $56.1M | $68.1M | $64.9M | $53.9M | $65.7M | -17.5% | |
| Total Assets | $612.2M | $628.0M | $642.9M | $629.9M | $549.0M | -2.5% | |
| Liabilities |
| Current Liabilities | $48.6M | $44.0M | $116.4M | $44.3M | $38.4M | +10.7% | |
| Non-Current Liabilities | $203.7M | $222.4M | $229.0M | $331.2M | $294.1M | -8.4% | |
| Equity |
| Share Capital | $7.0M | $7.0M | $6.2M | $6.2M | $5.7M | +0.0% | |
| Share Premium | $202.9M | $202.9M | $153.7M | $153.7M | $130.2M | +0.0% | |
| Retained Earnings | $144.0M | $141.1M | $121.1M | $102.6M | $87.2M | +2.0% | |
| Other Reserves | — | — | — | -$8.2M | -$6.5M | — | |
| Total Equity | $359.9M | $361.7M | $297.5M | $254.4M | $216.5M | -0.5% | |
Currency: USDPeriods: 5
Source: Annual Reports