Norwegian Air Shuttle (NAS) Balance Sheet | TickerNorwegian Air Shuttle — Balance Sheet
XOSL:NAS · OSLO BORS
| FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend |
|---|
| Assets |
| Current Assets | £15.3B | £13.0B | £10.0B | £9.9B | £37.7B | +16.9% | |
| Inventories | £501.6M | £259.6M | £81.3M | £16.3M | £64.1M | +93.2% | |
| Trade Receivables | £2.9B | £2.3B | £2.2B | £2.2B | £4.6B | +25.3% | |
| Non-Current Assets | £22.3B | £17.5B | £12.6B | £9.0B | £11.9B | +27.6% | |
| Cash & Equivalents | £9.9B | £9.5B | £7.8B | £7.7B | £2.7B | +4.1% | |
| Deferred Tax Assets | £1.8B | £1.9B | £1.9B | £1.9B | £2.0B | -3.1% | |
| Total Assets | £37.6B | £30.6B | £22.7B | £18.8B | £49.6B | +23.1% | |
| Liabilities |
| Current Liabilities | £13.1B | £9.0B | £7.6B | £6.1B | £53.5B | +46.5% | |
| Trade Payables | £4.9B | £3.9B | £3.7B | £3.8B | £10.3B | +25.9% | |
| Non-Current Liabilities | £17.2B | £15.8B | £10.8B | £9.5B | £2.7B | +9.0% | |
| Deferred Tax Liabilities | £66.0M | £64.7M | £59.9M | £59.9M | £650.0M | +2.0% | |
| Total Liabilities | £30.4B | £24.8B | £18.5B | £15.6B | £56.2B | +22.5% | |
| Equity |
| Share Capital | — | £96.2M | £93.0M | £92.9M | £397.5M | — | |
| Share Premium | — | £25.7B | £25.4B | £25.4B | £18.8B | — | |
| Retained Earnings | — | -£22.5B | -£24.1B | -£25.0B | -£26.9B | — | |
| Other Reserves | — | £246.2M | £271.8M | £259.9M | £112.8M | — | |
| Total Equity | £7.2B | £5.8B | £4.2B | £3.3B | -£6.6B | +25.4% | |
Currency: NOKPeriods: 5
Source: Annual Reports