Petrolia SE (PSE) Balance Sheet | TickerPetrolia SE — Balance Sheet
XOSL:PSE · OSLO BORS
| FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend |
|---|
| Assets |
| Current Assets | $35.0M | $34.4M | $32.1M | $31.3M | $30.6M | +1.7% | |
| Inventories | $1.8M | $1.7M | $2.0M | $1.9M | $1.9M | +9.0% | |
| Trade Receivables | $13.0M | $14.9M | $10.9M | $10.2M | $10.3M | -12.7% | |
| Non-Current Assets | $28.1M | $32.5M | $31.7M | $38.0M | $40.8M | -13.6% | |
| Cash & Equivalents | $13.2M | $10.6M | $11.6M | $15.9M | $15.9M | +24.4% | |
| Goodwill | $249K | $249K | $249K | $249K | $0 | +0.0% | |
| Deferred Tax Assets | — | — | $0 | $169K | $424K | — | |
| Total Assets | $63.1M | $66.9M | $63.9M | $69.3M | $71.4M | -5.7% | |
| Liabilities |
| Current Liabilities | $13.8M | $15.9M | $14.3M | $20.2M | $16.0M | -13.3% | |
| Non-Current Liabilities | $6.6M | $9.9M | $10.5M | $9.8M | $14.5M | -32.8% | |
| Deferred Tax Liabilities | $296K | $564K | $215K | — | — | -47.5% | |
| Total Liabilities | $20.5M | $25.8M | $24.8M | $30.0M | $30.5M | -20.8% | |
| Equity |
| Share Capital | $5.9M | $5.9M | $5.9M | $5.9M | $5.9M | +0.0% | |
| Share Premium | $12.2M | $12.2M | $12.2M | $12.2M | $12.2M | +0.0% | |
| Minority Interests | $1.8M | $2.6M | $2.6M | $1.9M | $1.5M | -32.3% | |
| Total Equity | $42.6M | $41.1M | $39.0M | $39.3M | $40.9M | +3.8% | |
Currency: USDPeriods: 5
Source: Annual Reports