Solstad Offshore ASA (SOFF) Balance Sheet | TickerSolstad Offshore ASA — Balance Sheet
XOSL:SOFF · OSLO BORS
| FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend |
|---|
| Assets |
| Inventories | £27.1M | £23.1M | £228.2M | £173.0M | £165.3M | +17.3% | |
| Trade Receivables | £750.7M | £312.4M | £1.2B | £816.7M | £839.6M | +140.3% | |
| Non-Current Assets | £7.5B | £4.4B | £21.3B | £20.9B | £22.2B | +71.2% | |
| Cash & Equivalents | £381.8M | £501.0M | £2.2B | £2.5B | £2.4B | -23.8% | |
| Deferred Tax Assets | — | £2.1M | £4.4M | £14.5M | £5.6M | — | |
| Total Assets | £9.0B | £19.6B | £26.0B | £24.9B | £26.1B | -54.3% | |
| Liabilities |
| Current Liabilities | — | — | £4.0B | £4.0B | £4.6B | — | |
| Non-Current Liabilities | £4.0B | £2.4B | £20.2B | £17.8B | £17.2B | +66.3% | |
| Deferred Tax Liabilities | £10.3M | — | — | — | — | — | |
| Total Liabilities | £5.7B | £17.8B | £24.3B | £21.9B | £21.8B | -67.9% | |
| Equity |
| Share Capital | £82.3M | £82.3M | £77.3M | £75.6M | £74.9M | +0.0% | |
| Share Premium | £189.5M | £189.5M | £180.4M | £176.9M | £175.6M | +0.0% | |
| Minority Interests | £58.9M | -£2.7M | -£9.4M | -£4.6M | £15.8M | +2295.9% | |
| Total Equity | £3.3B | £1.8B | £1.8B | £3.1B | £4.2B | +79.1% | |
Currency: NOKPeriods: 5
Source: Annual Reports