| Line item | Value |
|---|---|
| FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Revenue | ||||||
| Total Income / Revenue | £37.2M | £40.9M | £26.9M | £26.8M | -9.1% | |
| Other Operating Income | £3.9M | £991K | £767K | £486K | +295.0% | |
| Expenses | ||||||
| Staff Costs | £16.4M | £17.1M | £16.0M | £12.7M | -4.4% | |
| Depreciation & Amortisation | £4.0M | £4.2M | £4.0M | £3.7M | -4.8% | |
| Profit | ||||||
| Operating Profit | -£8.0M | -£12.4M | -£20.7M | -£12.5M | +35.3% | |
| Finance Income | £334K | £233K | £144K | £400K | +43.3% | |
| Finance Costs | £2.6M | £777K | £332K | £656K | +237.2% | |
| Profit Before Tax | -£10.3M | -£13.5M | -£22.4M | -£14.2M | +24.0% | |
| Tax Expense | £851K | £1.5M | £114K | -£114K | -42.0% | |
| Profit After Tax | -£11.2M | -£15.0M | -£22.5M | -£14.1M | +25.7% | |
| Attributable to Shareholders | -£11.0M | -£14.4M | -£21.7M | -£13.6M | +23.5% | |
| Minority Interests | -£114K | -£587K | -£829K | -£486K | +80.6% | |
| Total Comprehensive Income | -£11.1M | -£15.1M | -£22.7M | -£20.3M | +26.2% | |
| Basic EPS | -9.00 | -12.00 | -17.00 | -14.00 | +25.0% | |
| Diluted EPS | -9.00 | -12.00 | -17.00 | -14.00 | +25.0% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in