| Line item | Value |
|---|---|
| FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|
| Revenue | ||||
| Other Operating Income | €55K | €93K | -40.9% | |
| Expenses | ||||
| Operating Expenses | €266K | €274K | -2.9% | |
| Profit | ||||
| Operating Profit | €283.4M | €150.4M | +88.5% | |
| Finance Income | €4.5M | €211K | +2014.9% | |
| Finance Costs | €165K | €11.5M | -98.6% | |
| Profit After Tax | €291.9M | €139.1M | +109.9% | |
| Total Comprehensive Income | €291.9M | €139.1M | +109.9% | |
| Basic EPS | €8.00 | €3.81 | +110.0% | |
| Diluted EPS | €8.00 | €3.81 | +110.0% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in