| Line item | Value |
|---|---|
| FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|
| Operating Activities | ||||
| Interest Received | €222K | €652K | -66.0% | |
| Net Cash from Operating | -€45.0M | -€49.2M | +8.6% | |
| Investing Activities | ||||
| Financing Activities | ||||
| Dividends Paid | €39.8M | €24.1M | +65.2% | |
| Net Cash from Financing | -€54.0M | €44.3M | -221.9% | |
| Cash Movement | ||||
| Net Change in Cash | €117.5M | -€606K | +19495.6% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in