| FY25 | FY24 | FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Profit Before Tax | -£167K | -£160K | -£55K | -£185K | -4.1% | |
| Net Cash from Operating | -£171K | -£161K | -£85K | -£187K | -6.2% | |
| Investing Activities | ||||||
| Net Cash from Investing | £41 | £682 | — | — | -94.0% | |
| Financing Activities | ||||||
| Net Cash from Financing | £380K | — | — | — | — | |
| Cash Movement | ||||||
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY25 | FY24 | FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Profit Before Tax | -£167K | -£160K | -£55K | -£185K | -4.1% | |
| Net Cash from Operating | -£171K | -£161K | -£85K | -£187K | -6.2% | |
| Investing Activities | ||||||
| Net Cash from Investing | £41 | £682 | — | — | -94.0% | |
| Financing Activities | ||||||
| Net Cash from Financing | £380K | — | — | — | — | |
| Cash Movement | ||||||
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in