| FY25 | FY24 | FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Revenue | ||||||
| Other Operating Income | — | — | £100K | — | — | |
| Expenses | ||||||
| Operating Expenses | £173K | £161K | £156K | £185K | +7.3% | |
| Profit | ||||||
| Operating Profit | -£173K | -£161K | -£56K | -£185K | -7.3% | |
| Finance Income | £182 | £516 | £1K | £115 | -64.7% | |
| Finance Costs | £24K | — | — | — | — | |
| Profit Before Tax | -£167K | -£160K | -£55K | -£185K | -4.1% | |
| Profit After Tax | -£167K | -£160K | -£55K | -£185K | -4.1% | |
| Attributable to Shareholders | -£167K | -£160K | -£55K | -£185K | -4.1% | |
| Total Comprehensive Income | -£167K | -£160K | -£55K | -£185K | -4.1% | |
| Basic EPS | -22.00p | -21.00p | -7.00p | -25.00p | -4.8% | |
| Diluted EPS | -22.00p | -21.00p | -7.00p | -25.00p | -4.8% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY25 | FY24 | FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Revenue | ||||||
| Other Operating Income | — | — | £100K | — | — | |
| Expenses | ||||||
| Operating Expenses | £173K | £161K | £156K | £185K | +7.3% | |
| Profit | ||||||
| Operating Profit | -£173K | -£161K | -£56K | -£185K | -7.3% | |
| Finance Income | £182 | £516 | £1K | £115 | -64.7% | |
| Finance Costs | £24K | — | — | — | — | |
| Profit Before Tax | -£167K | -£160K | -£55K | -£185K | -4.1% | |
| Profit After Tax | -£167K | -£160K | -£55K | -£185K | -4.1% | |
| Attributable to Shareholders | -£167K | -£160K | -£55K | -£185K | -4.1% | |
| Total Comprehensive Income | -£167K | -£160K | -£55K | -£185K | -4.1% | |
| Basic EPS | -22.00p | -21.00p | -7.00p | -25.00p | -4.8% | |
| Diluted EPS | -22.00p | -21.00p | -7.00p | -25.00p | -4.8% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in