- Open
- 68.50
- High
- 69.20
- Low
- 67.55
- Close
- 68.00
- Change
- -4.20 (-5.90%)
- Volume
- 88,961
| 9 Jul 2026 | 10:54:34 | Property update |
| 8 Jul 2026 | 15:25:09 | Form 8.3 - Alternative Income REIT plc |
| 8 Jul 2026 | 14:53:59 | Form 8.3 - Alternative Income REIT Plc |
| 8 Jul 2026 | 10:34:19 | Form 8.3 - Alternative Income REIT plc |
| 8 Jul 2026 | 07:00:03 | Response to Offer Document published by Glenstone |
| 27 Oct 2025 | Annual Financial Report | |
| 9 Oct 2025 | Annual Financial Report | |
| 1 Jan 2025 | AIRE Annual Report 2025 |
Alternative Income REIT PLC seeks to provide investors with a stable and diversified income stream that is linked to inflation, while also preserving the value of their capital in real terms. This is achieved by investing in various alternative and specialized real estate sectors across the United Kingdom.
| 9 Jul 2026 | 10:54:34 | Property update |
| 8 Jul 2026 | 15:25:09 | Form 8.3 - Alternative Income REIT plc |
| 8 Jul 2026 | 14:53:59 | Form 8.3 - Alternative Income REIT Plc |
| 8 Jul 2026 | 10:34:19 | Form 8.3 - Alternative Income REIT plc |
| 8 Jul 2026 | 07:00:03 | Response to Offer Document published by Glenstone |
| 27 Oct 2025 | Annual Financial Report | |
| 9 Oct 2025 | Annual Financial Report | |
| 1 Jan 2025 | AIRE Annual Report 2025 |
Alternative Income REIT PLC seeks to provide investors with a stable and diversified income stream that is linked to inflation, while also preserving the value of their capital in real terms. This is achieved by investing in various alternative and specialized real estate sectors across the United Kingdom.
| 6 Jul 2026 |
| Glenstone lifts bid for Alternative Income REIT to £57.4m |
| 3 Jul 2026 | REIT Review: Bids bring diverging fortunes for UK targets |
| 29 Jun 2026 | AEW UK REIT monitors bid situation at Alternative Income as £165m top performer looks for ways to grow |
| 25 Jun 2026 | Morning briefing: Sirius Real Estate buys three self-storage development sites; Hawksmoor support for Glenstones AIRE bid falls to 5.6% |
| 16 Jun 2026 | Morning briefing: SDCL suspends dividends before wind-down vote; Alternative Income rejects Glenstone bid; LMP and Schroders finalise Picton bid; plus US Solar and Baronsmead VCTs |
| 12 Jun 2026 | Glenstone makes £56m ‘hostile takeover' bid for Alternative Income Reit |
| 6 Jul 2026 |
| Glenstone lifts bid for Alternative Income REIT to £57.4m |
| 3 Jul 2026 | REIT Review: Bids bring diverging fortunes for UK targets |
| 29 Jun 2026 | AEW UK REIT monitors bid situation at Alternative Income as £165m top performer looks for ways to grow |
| 25 Jun 2026 | Morning briefing: Sirius Real Estate buys three self-storage development sites; Hawksmoor support for Glenstones AIRE bid falls to 5.6% |
| 16 Jun 2026 | Morning briefing: SDCL suspends dividends before wind-down vote; Alternative Income rejects Glenstone bid; LMP and Schroders finalise Picton bid; plus US Solar and Baronsmead VCTs |
| 12 Jun 2026 | Glenstone makes £56m ‘hostile takeover' bid for Alternative Income Reit |