| Holder | Short % | Change |
|---|---|---|
| Southpoint Capital Advisors | 0.50% | — |
Named-holder disclosure ended at the FCA regime change. These positions are a historical record, not current holdings.
| Holder | Short % | Change |
|---|---|---|
| Southpoint Capital Advisors | 0.50% | — |
| Date | Holder | Position % | Change | Status |
|---|---|---|---|---|
| Southpoint Capital Advisors | 0.50% | — | open | |
| GLG Partners LP | 0.46% | — | closed | |
| GLG Partners LP | 0.55% | — | closed | |
| GLG Partners LP | 0.69% | — | closed | |
| GLG Partners LP | 0.70% | — | closed | |
| GLG Partners LP | 0.62% | — | closed | |
| GLG Partners LP | 0.43% | — | closed | |
| GLG Partners LP | 0.54% | — | closed | |
| GLG Partners LP | 0.68% | — | closed | |
| Marshall Wace LLP | 0.00% | — | closed | |
| Marshall Wace LLP | 0.50% | — | closed | |
| Marshall Wace LLP | 0.49% | — | closed | |
| Marshall Wace LLP | 0.69% | — | closed | |
| Marshall Wace LLP | 0.75% | — | closed | |
| Marshall Wace LLP | 0.81% | — | closed | |
| Marshall Wace LLP | 0.71% | — | closed | |
| Marshall Wace LLP | 0.67% | — | closed | |
| GLG Partners LP | 0.72% | — | closed | |
| GLG Partners LP | 0.60% | — | closed |
Individual short positions were sourced from the FCA's daily disclosures of positions above 0.5% of issued share capital. On 13 July 2026 the FCA replaced individual disclosure with anonymised, aggregated reporting, so the positions shown here are a historical archive as of 9 July 2026 and no longer update. For educational purposes only; not investment advice.
Named-holder disclosure ended at the FCA regime change. These positions are a historical record, not current holdings.
| Holder | Short % | Change |
|---|---|---|
| Southpoint Capital Advisors | 0.50% | — |
| Date | Holder | Position % | Change | Status |
|---|---|---|---|---|
| Southpoint Capital Advisors | 0.50% | — | open | |
| GLG Partners LP | 0.46% | — | closed | |
| GLG Partners LP | 0.55% | — | closed | |
| GLG Partners LP | 0.69% | — | closed | |
| GLG Partners LP | 0.70% | — | closed | |
| GLG Partners LP | 0.62% | — | closed | |
| GLG Partners LP | 0.43% | — | closed | |
| GLG Partners LP | 0.54% | — | closed | |
| GLG Partners LP | 0.68% | — | closed | |
| Marshall Wace LLP | 0.00% | — | closed | |
| Marshall Wace LLP | 0.50% | — | closed | |
| Marshall Wace LLP | 0.49% | — | closed | |
| Marshall Wace LLP | 0.69% | — | closed | |
| Marshall Wace LLP | 0.75% | — | closed | |
| Marshall Wace LLP | 0.81% | — | closed | |
| Marshall Wace LLP | 0.71% | — | closed | |
| Marshall Wace LLP | 0.67% | — | closed | |
| GLG Partners LP | 0.72% | — | closed | |
| GLG Partners LP | 0.60% | — | closed |
Individual short positions were sourced from the FCA's daily disclosures of positions above 0.5% of issued share capital. On 13 July 2026 the FCA replaced individual disclosure with anonymised, aggregated reporting, so the positions shown here are a historical archive as of 9 July 2026 and no longer update. For educational purposes only; not investment advice.