| FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|
| Operating Activities | ||||
| Profit Before Tax | -£2.2M | -£1.9M | -19.0% | |
| Net Cash from Operating | £58K | -£2.7M | +102.1% | |
| Investing Activities | ||||
| Net Cash from Investing | -£36K | -£855K | +95.8% | |
| Financing Activities | ||||
| Share Issues | — | £4.0M | — | |
| Net Cash from Financing | -£47K | £3.6M | -101.3% | |
| Cash Movement | ||||
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|
| Operating Activities | ||||
| Profit Before Tax | -£2.2M | -£1.9M | -19.0% | |
| Net Cash from Operating | £58K | -£2.7M | +102.1% | |
| Investing Activities | ||||
| Net Cash from Investing | -£36K | -£855K | +95.8% | |
| Financing Activities | ||||
| Share Issues | — | £4.0M | — | |
| Net Cash from Financing | -£47K | £3.6M | -101.3% | |
| Cash Movement | ||||
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in