| FY24 | FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|---|
| Operating Activities | |||||
| Profit Before Tax | -£324K | -£421K | -£485K | +23.1% | |
| Net Cash from Operating | -£568K | -£229K | -£350K | -148.6% | |
| Investing Activities | |||||
| Financing Activities | |||||
| Share Issues | £306K | £180K | £187K | +70.0% | |
| Net Cash from Financing | £576K | £180K | £335K | +220.1% | |
| Cash Movement | |||||
| Net Change in Cash | £8K | -£49K | -£16K | +116.4% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY24 | FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|---|
| Operating Activities | |||||
| Profit Before Tax | -£324K | -£421K | -£485K | +23.1% | |
| Net Cash from Operating | -£568K | -£229K | -£350K | -148.6% | |
| Investing Activities | |||||
| Financing Activities | |||||
| Share Issues | £306K | £180K | £187K | +70.0% | |
| Net Cash from Financing | £576K | £180K | £335K | +220.1% | |
| Cash Movement | |||||
| Net Change in Cash | £8K | -£49K | -£16K | +116.4% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in