| FY24 | FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|---|
| Revenue | |||||
| Expenses | |||||
| Profit | |||||
| Operating Profit | -£301K | -£422K | -£485K | +28.5% | |
| Finance Income | £1 | £148 | £132 | -99.3% | |
| Profit Before Tax | -£324K | -£421K | -£485K | +23.1% | |
| Profit After Tax | -£324K | -£421K | -£485K | +23.1% | |
| Total Comprehensive Income | -£324K | -£421K | -£485K | +23.1% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY24 | FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|---|
| Revenue | |||||
| Expenses | |||||
| Profit | |||||
| Operating Profit | -£301K | -£422K | -£485K | +28.5% | |
| Finance Income | £1 | £148 | £132 | -99.3% | |
| Profit Before Tax | -£324K | -£421K | -£485K | +23.1% | |
| Profit After Tax | -£324K | -£421K | -£485K | +23.1% | |
| Total Comprehensive Income | -£324K | -£421K | -£485K | +23.1% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in