- Open
- 0.95
- High
- 0.97
- Low
- 0.90
- Close
- 0.97
- Change
- -0.05 (-5.26%)
- Volume
- 600,314
⌘K
| 25 Jun 2026 | 07:00:04 | Operations Update |
| 4 Jun 2026 | 07:00:05 | Posting of Annual Report and Notice of AGM |
| 1 Jun 2026 | 07:00:08 | Final Results |
| 27 May 2026 | 07:00:06 | Investor Presentation |
| 8 Jun 2026 | Annual Report and Accounts (to 2025-12-31) | |
| 19 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 2 Jun 2024 | Annual Report and Accounts (to 2023-12-31) |
Block Energy plc is a publicly traded company on AIM that specializes in the exploration and production of oil and gas in Georgia. The company utilizes advanced technology to maximize the output of previously explored fields.
| 25 Jun 2026 | 07:00:04 | Operations Update |
| 4 Jun 2026 | 07:00:05 | Posting of Annual Report and Notice of AGM |
| 1 Jun 2026 | 07:00:08 | Final Results |
| 27 May 2026 | 07:00:06 | Investor Presentation |
| 8 Jun 2026 | Annual Report and Accounts (to 2025-12-31) | |
| 19 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 2 Jun 2024 | Annual Report and Accounts (to 2023-12-31) |
Block Energy plc is a publicly traded company on AIM that specializes in the exploration and production of oil and gas in Georgia. The company utilizes advanced technology to maximize the output of previously explored fields.
| 26 May 2026 |
| 07:00:15 |
| Holding(s) in Company |
| 16 Feb 2026 |
| AIM movers: SkinBioTherapeutics discovers misrepresentation and US contract for Pebble Beach Systems |
| 24 Jan 2026 | AIM weekly movers: GENinCode fundraising |
| 19 Jan 2026 | AIM movers: Thor Energy receives disposal cash and Distil sales dip in third quarter |
| 8 Dec 2025 | AIM movers: Thruvision airport deal and potential Block Energy farmout |
| 6 Nov 2025 | AIM movers: Tan Delta Systems phase 2 evaluation with online retailer and ex-dividends |
| 19 Sept 2025 | AIM movers: Sales remain weak for Futura Medical and Gelion awarded grant |
| 26 May 2026 |
| 07:00:15 |
| Holding(s) in Company |
| 16 Feb 2026 |
| AIM movers: SkinBioTherapeutics discovers misrepresentation and US contract for Pebble Beach Systems |
| 24 Jan 2026 | AIM weekly movers: GENinCode fundraising |
| 19 Jan 2026 | AIM movers: Thor Energy receives disposal cash and Distil sales dip in third quarter |
| 8 Dec 2025 | AIM movers: Thruvision airport deal and potential Block Energy farmout |
| 6 Nov 2025 | AIM movers: Tan Delta Systems phase 2 evaluation with online retailer and ex-dividends |
| 19 Sept 2025 | AIM movers: Sales remain weak for Futura Medical and Gelion awarded grant |