| Holder | Short % | Change |
|---|---|---|
| Qube Research & Technologies Limited | 1.10% | +0.09pp |
| Saba Capital Management, L.P. | 0.91% | — |
| Connor, Clark & Lunn Investment Management Ltd | 0.89% | -0.01pp |
| Numeric Investors LLC | 0.60% | +0.09pp |
| ActusRayPartners Limited | 0.51% | +0.51pp |
| Holder | Short % | Change |
|---|---|---|
| Qube Research & Technologies Limited | 1.10% | +0.09pp |
| Saba Capital Management, L.P. | 0.91% | — |
| Connor, Clark & Lunn Investment Management Ltd | 0.89% | -0.01pp |
| Numeric Investors LLC | 0.60% | +0.09pp |
| ActusRayPartners Limited | 0.51% | +0.51pp |
Short interest data is sourced from FCA daily disclosures. UK regulations require disclosure of short positions above 0.5% of issued share capital. Data may include positions from previous disclosure periods. This information is for educational purposes only and should not be considered investment advice.
| Holder | Short % | Change |
|---|---|---|
| Qube Research & Technologies Limited | 1.10% | +0.09pp |
| Saba Capital Management, L.P. | 0.91% | — |
| Connor, Clark & Lunn Investment Management Ltd | 0.89% | -0.01pp |
| Numeric Investors LLC | 0.60% | +0.09pp |
| ActusRayPartners Limited | 0.51% | +0.51pp |
Short interest data is sourced from FCA daily disclosures. UK regulations require disclosure of short positions above 0.5% of issued share capital. Data may include positions from previous disclosure periods. This information is for educational purposes only and should not be considered investment advice.