| FY23 | Trend | ||
|---|---|---|---|
| Revenue | |||
| Total Income / Revenue | £41K | ||
| Cost of Sales | £91K | ||
| Gross Profit | -£49K | ||
| Expenses | |||
| Operating Expenses | £2.5M | ||
| Depreciation & Amortisation | £31K | ||
| Profit | |||
| Operating Profit | -£2.5M | ||
| Profit Before Tax | -£2.5M | ||
| Profit After Tax | -£2.5M | ||
| Attributable to Shareholders | -£2.5M | ||
| Total Comprehensive Income | -£2.5M | ||
| Basic EPS | -5.58p | ||
| Diluted EPS | -5.58p | ||
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY23 | Trend | ||
|---|---|---|---|
| Revenue | |||
| Total Income / Revenue | £41K | ||
| Cost of Sales | £91K | ||
| Gross Profit | -£49K | ||
| Expenses | |||
| Operating Expenses | £2.5M | ||
| Depreciation & Amortisation | £31K | ||
| Profit | |||
| Operating Profit | -£2.5M | ||
| Profit Before Tax | -£2.5M | ||
| Profit After Tax | -£2.5M | ||
| Attributable to Shareholders | -£2.5M | ||
| Total Comprehensive Income | -£2.5M | ||
| Basic EPS | -5.58p | ||
| Diluted EPS | -5.58p | ||
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in