Bellway PLC (BWY) Dividend History | Ticker| FY | Interim | Final (proposed) | Total declared | Cash paid | Source |
|---|
| FY25 | 21p | 49p | 70p | £70.0M | |
| FY24 | 64.1p | 169.2p | 233.3p | £131.7M | |
| FY23 | 45p | 95p | 140p | £171.7M | |
| FY22 | 45p | 95p | 140p | £157.2M | |
| FY21 | 35p | 82.5p | 117.5p | £104.7M | |
| Year unknown |
| Year unknown | — | 50p | 50p | £0.0 | |
| FY | Interim | Final (proposed) | Total declared | Cash paid | Source |
|---|
| FY25 | 21p | 49p | 70p | £70.0M | |
| FY24 | 64.1p | 169.2p | 233.3p | £131.7M | |
| FY23 | 45p | 95p | 140p | £171.7M | |
| FY22 | 45p | 95p | 140p | £157.2M | |
| FY21 | 35p | 82.5p | 117.5p | £104.7M | |
| Year unknown |
| Year unknown | — | 50p | 50p | £0.0 | |