- Open
- 38.00
- High
- 38.00
- Low
- 36.00
- Close
- 36.25
- Change
- -1.10 (-2.93%)
- Volume
- 326,866
⌘K
| 29 Apr 2026 | 16:59:55 | Director Dealing – Late Notification |
| 27 Apr 2026 | 07:00:04 | Holding(s) in Company |
| 23 Apr 2026 | 10:34:08 | Holding(s) in Company |
| 23 Apr 2026 | 07:00:03 | Trading Update |
| 2 Apr 2026 | 18:00:35 | Holding(s) in Company |
| 28 Aug 2025 | Annual report and accounts 2025 | |
| 31 Jul 2024 | FY24 annual report and accounts | |
| 31 Jul 2023 | Annual Financial Report |
Our company is a worldwide provider of technical plastics products, specializing in the production of precision-moulded plastic components for use in medical and electronic devices.
| 29 Apr 2026 | 16:59:55 | Director Dealing – Late Notification |
| 27 Apr 2026 | 07:00:04 | Holding(s) in Company |
| 23 Apr 2026 | 10:34:08 | Holding(s) in Company |
| 23 Apr 2026 | 07:00:03 | Trading Update |
| 2 Apr 2026 | 18:00:35 | Holding(s) in Company |
| 28 Aug 2025 | Annual report and accounts 2025 | |
| 31 Jul 2024 | FY24 annual report and accounts | |
| 31 Jul 2023 | Annual Financial Report |
Our company is a worldwide provider of technical plastics products, specializing in the production of precision-moulded plastic components for use in medical and electronic devices.