- Open
- 51.67
- High
- 52.39
- Low
- 41.80
- Close
- 42.30
- Change
- -12.20 (-22.76%)
- Volume
- 4,801,225
⌘K
| 23 Apr 2026 | 10:34:08 | Holding(s) in Company |
| 23 Apr 2026 | 07:00:03 | Trading Update |
| 2 Apr 2026 | 18:00:35 | Holding(s) in Company |
| 24 Dec 2025 | 10:10:38 | Director/PDMR Shareholding |
| 25 Nov 2025 | 07:00:01 | Director/PDMR Shareholding |
| 28 Aug 2025 | Annual report and accounts 2025 | |
| 31 Jul 2024 | FY24 annual report and accounts | |
| 31 Jul 2023 | Annual Financial Report |
Our company is a worldwide provider of technical plastics products, specializing in the production of precision-moulded plastic components for use in medical and electronic devices.
| 23 Apr 2026 | 10:34:08 | Holding(s) in Company |
| 23 Apr 2026 | 07:00:03 | Trading Update |
| 2 Apr 2026 | 18:00:35 | Holding(s) in Company |
| 24 Dec 2025 | 10:10:38 | Director/PDMR Shareholding |
| 25 Nov 2025 | 07:00:01 | Director/PDMR Shareholding |
| 28 Aug 2025 | Annual report and accounts 2025 | |
| 31 Jul 2024 | FY24 annual report and accounts | |
| 31 Jul 2023 | Annual Financial Report |
Our company is a worldwide provider of technical plastics products, specializing in the production of precision-moulded plastic components for use in medical and electronic devices.