- Open
- 436.40
- High
- 438.10
- Low
- 412.80
- Close
- 419.60
- Change
- -21.80 (-4.95%)
- Volume
- 522,231
⌘K
| 9 Apr 2026 | 17:15:01 | Director/PDMR Shareholding |
| 8 Apr 2026 | 16:46:22 | Director/PDMR Shareholding |
| 8 Apr 2026 | 07:00:08 | Update in relation to motor finance commissions |
| 1 Apr 2026 | 16:15:01 | Total Voting Rights |
| 28 Nov 2025 | Financial Report | |
| 3 Oct 2025 | Annual Financial Report | |
| 28 Nov 2024 | Financial Report |
Close Brothers is a prominent merchant banking group in the UK that offers a range of services including lending, deposit taking, wealth management, and securities trading. With a workforce of more than 3,700 individuals, primarily based in the UK, we are a trusted provider of financial solutions.
| 9 Apr 2026 | 17:15:01 | Director/PDMR Shareholding |
| 8 Apr 2026 | 16:46:22 | Director/PDMR Shareholding |
| 8 Apr 2026 | 07:00:08 | Update in relation to motor finance commissions |
| 1 Apr 2026 | 16:15:01 | Total Voting Rights |
| 28 Nov 2025 | Financial Report | |
| 3 Oct 2025 | Annual Financial Report | |
| 28 Nov 2024 | Financial Report |
Close Brothers is a prominent merchant banking group in the UK that offers a range of services including lending, deposit taking, wealth management, and securities trading. With a workforce of more than 3,700 individuals, primarily based in the UK, we are a trusted provider of financial solutions.
| 30 Mar 2026 |
| 17:08:45 |
| Statement in relation to motor finance commissions |
| 8 Apr 2026 |
| Close Brothers shares surge after UK bank says it can ‘comfortably absorb’ cost of car finance compensation |
| 8 Apr 2026 | Close Brothers shares surge after UK bank says it can ‘comfortably absorb’ cost of car finance compensation |
| 8 Apr 2026 | Close Brothers says £320m car finance hit can be ‘comfortably absorbed’ |
| 8 Apr 2026 | Close Brothers says £320m car finance hit can be ‘comfortably absorbed’ |
| 8 Apr 2026 | Close Brothers leaps on revised motor claims |
| 8 Apr 2026 | Close Brothers' shares surge as group says £320m car finance hit can be 'comfortably absorbed' |
Lord Massey of Hampstead has interests in this issuer
| 30 Mar 2026 |
| 17:08:45 |
| Statement in relation to motor finance commissions |
| 8 Apr 2026 |
| Close Brothers shares surge after UK bank says it can ‘comfortably absorb’ cost of car finance compensation |
| 8 Apr 2026 | Close Brothers shares surge after UK bank says it can ‘comfortably absorb’ cost of car finance compensation |
| 8 Apr 2026 | Close Brothers says £320m car finance hit can be ‘comfortably absorbed’ |
| 8 Apr 2026 | Close Brothers says £320m car finance hit can be ‘comfortably absorbed’ |
| 8 Apr 2026 | Close Brothers leaps on revised motor claims |
| 8 Apr 2026 | Close Brothers' shares surge as group says £320m car finance hit can be 'comfortably absorbed' |
Lord Massey of Hampstead has interests in this issuer