Time/Date | Headline |
---|---|
14 Aug 2025 | Holding in Company |
14 Aug 2025 | Holding in Company |
13 Aug 2025 | Holding in Company |
13 Aug 2025 | Holding in Company |
11 Aug 2025 | Holding in Company |
1 Aug 2025 | EBA European Wide Stress Test 2025 |
1 Aug 2025 | Half-year Financial Results 2025 |
30 Jul 2025 | Holding in Company |
28 Jul 2025 | Holding in Company |
11 Jul 2025 | Holding in Company |
XLON:AIBG
AIB Group plc Share Price
Market Cap£17.06bnAs at 14/08/2025
AIB is a financial services organization that operates primarily in Ireland and the UK, offering a variety of services to retail, business, and corporate clients. We hold leading positions in key market segments.
Recent RNS announcements
Company details
Industry: | Financials |
Sector: | Banks |
Region: | Europe |
Admission date: | 11 Dec 2017 |
Website: | group.aib.ie |
Instrument details
ISIN: | IE00BF0L3536 |
Exchange: | XLON |
Market: | Main Market |
Market Segment: | SET3 |
Market Sector: | ON5 |
Security Description: | Ordinary Shares of EUR0.625 each; fully paid |
Listing Category: | Premium Equity Commercial Companies |
Results & reports
No results & reports data for this company