- Basis of preparationFY
- Going concern
- Material uncertainty
- None disclosed
- Viability statement horizon
- 3 years
“the period over which they considered viability is three years.”
| Disclosure | Value |
|---|---|
| Disclosure | Value |
|---|---|
“the period over which they considered viability is three years.”
Contractual cash flows, undiscounted — these include future interest and so exceed the carrying amounts above.
| Facility | Size | Drawn | Undrawn | Matures |
|---|---|---|---|---|
| EUR fixed rate secured loans due Jul 2024 – May 2025Secured | $98m | — | — | — |
| EUR floating rate secured loan due Oct 2026Secured | $57m | — | — | |
| EUR Notes due Oct 2029 | $679m | — | — | |
| Floating rate loan due Feb 2023 | $290m | — | — | |
| GBP floating rate loan due Feb 2025 | $467m | — | — | |
| EUR floating rate loans due Dec 2022 – Mar 2026 | $1.1bn | — | — | — |
| Export credit facility floating rate due Dec 2026 | $26m | — | — | |
| EUR floating rate export credit facilities due May 2024 – Dec 2032 | $1.2bn | — | — | — |
| Fixed rate export credit facility due Dec 2032 | $623m | — | — | |
| EUR fixed rate export credit facilities due Feb 2031 – Jul 2033 | $1.6bn | — | — | — |
| Lease liabilities | $333m | — | — | — |
Extracted from filed annual reports. Disclosures are point-in-time and each section is labelled with the financial year it came from; always check the source document before acting on anything here.
“the period over which they considered viability is three years.”
Contractual cash flows, undiscounted — these include future interest and so exceed the carrying amounts above.
| Facility | Size | Drawn | Undrawn | Matures |
|---|---|---|---|---|
| EUR fixed rate secured loans due Jul 2024 – May 2025Secured | $98m | — | — | — |
| EUR floating rate secured loan due Oct 2026Secured | $57m | — | — | |
| EUR Notes due Oct 2029 | $679m | — | — | |
| Floating rate loan due Feb 2023 | $290m | — | — | |
| GBP floating rate loan due Feb 2025 | $467m | — | — | |
| EUR floating rate loans due Dec 2022 – Mar 2026 | $1.1bn | — | — | — |
| Export credit facility floating rate due Dec 2026 | $26m | — | — | |
| EUR floating rate export credit facilities due May 2024 – Dec 2032 | $1.2bn | — | — | — |
| Fixed rate export credit facility due Dec 2032 | $623m | — | — | |
| EUR fixed rate export credit facilities due Feb 2031 – Jul 2033 | $1.6bn | — | — | — |
| Lease liabilities | $333m | — | — | — |
Extracted from filed annual reports. Disclosures are point-in-time and each section is labelled with the financial year it came from; always check the source document before acting on anything here.