| Holder | Short % | Change |
|---|---|---|
| Voleon Capital Management LP | 0.60% | +0.09pp |
| Qube Research & Technologies Limited | 0.51% | +0.51pp |
| D. E. Shaw & Co. LP | 0.50% | +0.50pp |
Named-holder disclosure ended at the FCA regime change. These positions are a historical record, not current holdings.
| Holder | Short % | Change |
|---|---|---|
| Voleon Capital Management LP | 0.60% | +0.09pp |
| Qube Research & Technologies Limited | 0.51% | +0.51pp |
| D. E. Shaw & Co. LP | 0.50% | +0.50pp |
| Date | Holder | Position % | Change | Status |
|---|---|---|---|---|
| Marshall Wace LLP | 0.48% | -0.03pp | closed | |
| Marshall Wace LLP | 0.51% | +0.51pp | open | |
| Qube Research & Technologies Limited | 0.51% | +0.51pp | open | |
| Voleon Capital Management LP | 0.60% | +0.09pp | increase | |
| Voleon Capital Management LP | 0.51% | +0.51pp | open | |
| D. E. Shaw & Co. LP | 0.50% | +0.50pp | open | |
| Millennium International Management LP | 0.49% | -0.01pp | closed | |
| Millennium International Management LP | 0.50% | +0.02pp | closed | |
| Millennium International Management LP | 0.48% | — | closed | |
| Millennium International Management LP | 0.52% | — | closed |
Individual short positions were sourced from the FCA's daily disclosures of positions above 0.5% of issued share capital. On 13 July 2026 the FCA replaced individual disclosure with anonymised, aggregated reporting, so the positions shown here are a historical archive as of 9 July 2026 and no longer update. For educational purposes only; not investment advice.
Named-holder disclosure ended at the FCA regime change. These positions are a historical record, not current holdings.
| Holder | Short % | Change |
|---|---|---|
| Voleon Capital Management LP | 0.60% | +0.09pp |
| Qube Research & Technologies Limited | 0.51% | +0.51pp |
| D. E. Shaw & Co. LP | 0.50% | +0.50pp |
| Date | Holder | Position % | Change | Status |
|---|---|---|---|---|
| Marshall Wace LLP | 0.48% | -0.03pp | closed | |
| Marshall Wace LLP | 0.51% | +0.51pp | open | |
| Qube Research & Technologies Limited | 0.51% | +0.51pp | open | |
| Voleon Capital Management LP | 0.60% | +0.09pp | increase | |
| Voleon Capital Management LP | 0.51% | +0.51pp | open | |
| D. E. Shaw & Co. LP | 0.50% | +0.50pp | open | |
| Millennium International Management LP | 0.49% | -0.01pp | closed | |
| Millennium International Management LP | 0.50% | +0.02pp | closed | |
| Millennium International Management LP | 0.48% | — | closed | |
| Millennium International Management LP | 0.52% | — | closed |
Individual short positions were sourced from the FCA's daily disclosures of positions above 0.5% of issued share capital. On 13 July 2026 the FCA replaced individual disclosure with anonymised, aggregated reporting, so the positions shown here are a historical archive as of 9 July 2026 and no longer update. For educational purposes only; not investment advice.