- Open
- 4800.00
- High
- 4812.00
- Low
- 4688.00
- Close
- 4794.00
- Change
- +84.00 (1.78%)
- Volume
- 156,546
⌘K
| 1 Apr 2026 | 15:30:01 | Total Voting Rights |
| 30 Mar 2026 | 17:55:55 | Annual Report and Notice of AGM |
| 19 Mar 2026 | 15:00:00 | Director/PDMR Shareholding |
| 18 Mar 2026 | 13:21:21 | Acquisition of the Link Group |
| 30 Mar 2026 | 2025 Annual Report | |
| 17 Apr 2025 | Annual Financial Report | |
| 25 Mar 2025 | 2024 Annual Report |
Clarkson PLC is a prominent company that offers comprehensive services and investment banking solutions to the shipping and offshore industries, enabling international commerce.
| 1 Apr 2026 | 15:30:01 | Total Voting Rights |
| 30 Mar 2026 | 17:55:55 | Annual Report and Notice of AGM |
| 19 Mar 2026 | 15:00:00 | Director/PDMR Shareholding |
| 18 Mar 2026 | 13:21:21 | Acquisition of the Link Group |
| 30 Mar 2026 | 2025 Annual Report | |
| 17 Apr 2025 | Annual Financial Report | |
| 25 Mar 2025 | 2024 Annual Report |
Clarkson PLC is a prominent company that offers comprehensive services and investment banking solutions to the shipping and offshore industries, enabling international commerce.
| 9 Mar 2026 |
| 07:00:13 |
| Preliminary results |
| 9 Mar 2026 |
| FTSE sell-off eases as Iran conflict shifts rate bets |
| 9 Mar 2026 | Clarkson navigates choppy markets |
| 6 Mar 2026 | FTSE 100 extends slide as Brent crude tops 90 dollars a barrel |
| 27 Feb 2026 | Anthropic’s Dario Amodei: The AI boss in a showdown with Trump |
| 22 Feb 2026 | The downfall of Peter Mandelson |
Lord Spencer of Alresford and Lord Mountevans have interests in this issuer
| 9 Mar 2026 |
| 07:00:13 |
| Preliminary results |
| 9 Mar 2026 |
| FTSE sell-off eases as Iran conflict shifts rate bets |
| 9 Mar 2026 | Clarkson navigates choppy markets |
| 6 Mar 2026 | FTSE 100 extends slide as Brent crude tops 90 dollars a barrel |
| 27 Feb 2026 | Anthropic’s Dario Amodei: The AI boss in a showdown with Trump |
| 22 Feb 2026 | The downfall of Peter Mandelson |
Lord Spencer of Alresford and Lord Mountevans have interests in this issuer