- Open
- 84.00
- High
- 86.00
- Low
- 82.10
- Close
- 82.10
- Change
- -2.40 (-2.84%)
- Volume
- 319,926
⌘K
| 9 Jun 2026 | 07:00:02 | Transaction in Own Shares |
| 3 Jun 2026 | 07:00:02 | Transaction in Own Shares |
| 22 May 2026 | 07:00:01 | Transaction in Own Shares |
| 20 May 2026 | 16:08:00 | Holding(s) in Company |
| 5 Sep 2025 | Annual Report and Accounts (to 2025-03-31) | |
| 5 Sep 2024 | Annual Report and Accounts (to 2024-03-31) | |
| 21 Aug 2023 | Annual Report and Accounts (to 2023-03-31) |
| 9 Jun 2026 | 07:00:02 | Transaction in Own Shares |
| 3 Jun 2026 | 07:00:02 | Transaction in Own Shares |
| 22 May 2026 | 07:00:01 | Transaction in Own Shares |
| 20 May 2026 | 16:08:00 | Holding(s) in Company |
| 5 Sep 2025 | Annual Report and Accounts (to 2025-03-31) | |
| 5 Sep 2024 | Annual Report and Accounts (to 2024-03-31) | |
| 21 Aug 2023 | Annual Report and Accounts (to 2023-03-31) |
| 20 May 2026 |
| 07:00:04 |
| Transaction in Own Shares |
| 20 May 2026 |
| 07:00:04 |
| Transaction in Own Shares |