- Open
- 421.00
- High
- 434.82
- Low
- 420.00
- Close
- 428.00
- Change
- -10.00 (-2.34%)
- Volume
- 38,156
⌘K
| 20 Apr 2026 | 07:00:05 | Trading Update for the quarter to 31 March 2026 |
| 7 Apr 2026 | 14:44:41 | PDMR Shareholding |
| 31 Mar 2026 | 13:56:48 | EBT Share Purchase |
| 26 Mar 2026 | 12:09:51 | EBT Share Purchase |
| 14 Oct 2025 | Annual report and accounts 30 June 2025 | |
| 21 Oct 2024 | Annual report and accounts 30 June 2024 | |
| 25 Oct 2023 | Annual report and accounts 30 June 2023 |
CLIG is a prominent asset management firm that specializes in providing institutional and retail investment products focused on closed-end funds.
| 20 Apr 2026 | 07:00:05 | Trading Update for the quarter to 31 March 2026 |
| 7 Apr 2026 | 14:44:41 | PDMR Shareholding |
| 31 Mar 2026 | 13:56:48 | EBT Share Purchase |
| 26 Mar 2026 | 12:09:51 | EBT Share Purchase |
| 14 Oct 2025 | Annual report and accounts 30 June 2025 | |
| 21 Oct 2024 | Annual report and accounts 30 June 2024 | |
| 25 Oct 2023 | Annual report and accounts 30 June 2023 |
CLIG is a prominent asset management firm that specializes in providing institutional and retail investment products focused on closed-end funds.
| 25 Mar 2026 |
| 11:33:48 |
| PDMR Shareholding |
| 1 May 2024 |
| Positive inflows boost FUM |
| 6 Mar 2024 | First-half results going in the right direction |
| 31 Jan 2024 | Bounce back in FUM after strong quarter |
| 17 Oct 2023 | Weak markets weigh on FUM |
| 3 Oct 2023 | Performance pays dividends |
| 1 Aug 2023 | Positive markets offset by revenue margins |
| 25 Mar 2026 |
| 11:33:48 |
| PDMR Shareholding |
| 1 May 2024 |
| Positive inflows boost FUM |
| 6 Mar 2024 | First-half results going in the right direction |
| 31 Jan 2024 | Bounce back in FUM after strong quarter |
| 17 Oct 2023 | Weak markets weigh on FUM |
| 3 Oct 2023 | Performance pays dividends |
| 1 Aug 2023 | Positive markets offset by revenue margins |