- Open
- 36.00
- High
- 37.00
- Low
- 36.05
- Close
- 36.05
- Change
- -1.00 (-2.78%)
- Volume
- 9,757
⌘K
| 6 May 2026 | 09:27:48 | Director/PDMR Shareholding |
| 30 Apr 2026 | 16:08:06 | Director/PDMR Shareholding |
| 29 Apr 2026 | 12:20:10 | Director/PDMR Shareholding |
| 22 Apr 2026 | 07:00:06 | Update on assets under management (“AUM”) |
| 23 Apr 2026 | Annual Report and Accounts (to 2025-09-30) | |
| 24 Mar 2026 | Annual report & financial statements for the year ended 30 September 2025 | |
| 26 Mar 2025 | Annual Report and Accounts (to 2024-09-30) |
| 6 May 2026 | 09:27:48 | Director/PDMR Shareholding |
| 30 Apr 2026 | 16:08:06 | Director/PDMR Shareholding |
| 29 Apr 2026 | 12:20:10 | Director/PDMR Shareholding |
| 22 Apr 2026 | 07:00:06 | Update on assets under management (“AUM”) |
| 23 Apr 2026 | Annual Report and Accounts (to 2025-09-30) | |
| 24 Mar 2026 | Annual report & financial statements for the year ended 30 September 2025 | |
| 26 Mar 2025 | Annual Report and Accounts (to 2024-09-30) |
| 14 Apr 2026 |
| 10:55:31 |
| Result of Meeting |
| 16 Mar 2026 |
| Liontrust to acquire River Global's asset management arm in £9.7m all-share deal |
| 14 Apr 2026 |
| 10:55:31 |
| Result of Meeting |
| 16 Mar 2026 |
| Liontrust to acquire River Global's asset management arm in £9.7m all-share deal |