- Open
- 197.20
- High
- 197.20
- Low
- 189.00
- Close
- 189.80
- Change
- -4.20 (-2.17%)
- Volume
- 892,154
⌘K
| 13 Jan 2022 | 07:00:05 | EUR75 Million Share Buyback Programme |
| 12 Jan 2022 | 07:00:04 | Trading Statement for Year Ended 31 December 2021 |
| 21 Dec 2021 | 16:58:02 | Holding(s) in Company |
| 8 Dec 2021 | 15:47:53 | Holding(s) in Company |
| 30 Mar 2026 | Cairn Homes plc - Annual Report PDF | |
| 30 Mar 2026 | Cairn Homes plc - Annual Report ESEF | |
| 24 Mar 2025 | 2024 Annual Report - PDF |
Cairn Homes plc is a prominent Irish home construction company dedicated to constructing sustainable, competitively-priced, and high-quality new homes in prime locations.
| 13 Jan 2022 | 07:00:05 | EUR75 Million Share Buyback Programme |
| 12 Jan 2022 | 07:00:04 | Trading Statement for Year Ended 31 December 2021 |
| 21 Dec 2021 | 16:58:02 | Holding(s) in Company |
| 8 Dec 2021 | 15:47:53 | Holding(s) in Company |
| 30 Mar 2026 | Cairn Homes plc - Annual Report PDF | |
| 30 Mar 2026 | Cairn Homes plc - Annual Report ESEF | |
| 24 Mar 2025 | 2024 Annual Report - PDF |
Cairn Homes plc is a prominent Irish home construction company dedicated to constructing sustainable, competitively-priced, and high-quality new homes in prime locations.
| 10 Nov 2021 |
| 07:00:06 |
| Holding(s) in Company |
| 10 Nov 2021 |
| 07:00:06 |
| Holding(s) in Company |