- Open
- 1312.00
- High
- 1343.71
- Low
- 1311.10
- Close
- 1337.00
- Change
- +20.00 (1.52%)
- Volume
- 159,163
| 7 Sept 2026 | 07:00:08 | Transaction in Own Shares |
| 1 Sept 2026 | 07:00:10 | Transaction in Own Shares and Total Voting Rights |
| 24 Aug 2026 | 07:00:05 | Transaction in Own Shares |
| 17 Aug 2026 | 07:00:06 | Transaction in Own Shares |
| 2 Jun 2026 | Annual Report and Accounts (to 2026-05-21) | |
| 5 Nov 2025 | Annual Report and Accounts (to 2025-06-30) | |
| 2 Dec 2024 | Annual Report and Accounts (to 2024-06-30) |
| 7 Sept 2026 | 07:00:08 | Transaction in Own Shares |
| 1 Sept 2026 | 07:00:10 | Transaction in Own Shares and Total Voting Rights |
| 24 Aug 2026 | 07:00:05 | Transaction in Own Shares |
| 17 Aug 2026 | 07:00:06 | Transaction in Own Shares |
| 2 Jun 2026 | Annual Report and Accounts (to 2026-05-21) | |
| 5 Nov 2025 | Annual Report and Accounts (to 2025-06-30) | |
| 2 Dec 2024 | Annual Report and Accounts (to 2024-06-30) |
| 11 Aug 2026 |
| 13:43:05 |
| PDMR Dealing |
| 21 Aug 2026 |
| FTSE 250 movers: Gamma surges on bid talks |
| 17 Jul 2026 | Week Ahead: 3i Group, BT, Centrica, Compass, Fresnillo |
| 17 Jul 2026 | Next week on the stock market |
| 28 May 2026 | Director dealings: CVS Group's Scott Morrison snaps up shares |
| 26 May 2026 | CVS launches buyback and snaps up more vets in Australia after completing refinancing |
| 26 May 2026 | CVS Group (Announcement): refinancing and share buy back |
| 11 Aug 2026 |
| 13:43:05 |
| PDMR Dealing |
| 21 Aug 2026 |
| FTSE 250 movers: Gamma surges on bid talks |
| 17 Jul 2026 | Week Ahead: 3i Group, BT, Centrica, Compass, Fresnillo |
| 17 Jul 2026 | Next week on the stock market |
| 28 May 2026 | Director dealings: CVS Group's Scott Morrison snaps up shares |
| 26 May 2026 | CVS launches buyback and snaps up more vets in Australia after completing refinancing |
| 26 May 2026 | CVS Group (Announcement): refinancing and share buy back |
| Issuer | Mkt cap | 1Y |
|---|---|---|
CVSGCVS Group PLC | £909m | +0.1% |
| £618m | +0.4% | |
| £313m | +0.0% | |
| £304m | +0.2% | |
| £107m | +0.3% | |
| £63m | -0.3% |
| Issuer | Mkt cap | 1Y |
|---|---|---|
CVSGCVS Group PLC | £909m | +0.1% |
| £618m | +0.4% | |
| £313m | +0.0% | |
| £304m | +0.2% | |
| £107m | +0.3% | |
| £63m | -0.3% |