- Open
- 1200.00
- High
- 1246.00
- Low
- 1200.00
- Close
- 1240.00
- Change
- +1.00 (0.08%)
- Volume
- 135,916
| 10 Jul 2026 | 16:28:48 | Holding(s) in Company |
| 6 Jul 2026 | 07:00:06 | Transaction in Own Shares |
| 3 Jul 2026 | 16:38:14 | Standard form for notification of major holdings |
| 1 Jul 2026 | 16:53:28 | Standard form for notification of major holdings |
| 2 Jun 2026 | Annual Report and Accounts (to 2026-05-21) | |
| 5 Nov 2025 | Annual Report and Accounts (to 2025-06-30) | |
| 2 Dec 2024 | Annual Report and Accounts (to 2024-06-30) |
CVS Group is a comprehensive veterinary services provider in the UK that offers top-notch clinical services to its clients and their pets.
| 10 Jul 2026 | 16:28:48 | Holding(s) in Company |
| 6 Jul 2026 | 07:00:06 | Transaction in Own Shares |
| 3 Jul 2026 | 16:38:14 | Standard form for notification of major holdings |
| 1 Jul 2026 | 16:53:28 | Standard form for notification of major holdings |
| 2 Jun 2026 | Annual Report and Accounts (to 2026-05-21) | |
| 5 Nov 2025 | Annual Report and Accounts (to 2025-06-30) | |
| 2 Dec 2024 | Annual Report and Accounts (to 2024-06-30) |
CVS Group is a comprehensive veterinary services provider in the UK that offers top-notch clinical services to its clients and their pets.
| 30 Jun 2026 | 16:21:01 | Standard form for notification of major holdings |
| 26 May 2026 |
| CVS Group (Announcement): refinancing and share buy back |
| 5 Apr 2026 | Why companies left AIM in January 2026 |
| 26 Feb 2026 | CVS Group grows despite weak UK consumer confidence |
| 24 Feb 2026 | EasyJet and Rightmove expected to drop out of FTSE 100 |
| 7 Oct 2025 | AIM movers: Reabold Resources selling LNEnergy stake and First Development Resources drilling difficulties |
| 30 Jun 2026 | 16:21:01 | Standard form for notification of major holdings |
| 26 May 2026 |
| CVS Group (Announcement): refinancing and share buy back |
| 5 Apr 2026 | Why companies left AIM in January 2026 |
| 26 Feb 2026 | CVS Group grows despite weak UK consumer confidence |
| 24 Feb 2026 | EasyJet and Rightmove expected to drop out of FTSE 100 |
| 7 Oct 2025 | AIM movers: Reabold Resources selling LNEnergy stake and First Development Resources drilling difficulties |