- Open
- 280.50
- High
- 280.50
- Low
- 280.00
- Close
- 280.00
- Change
- +0.00 (0.00%)
- Volume
- 1,525,553
| 27 Jul 2026 | 15:02:58 | Form 8.3 Advanced_Medical_Solutions |
| 27 Jul 2026 | 15:00:01 | Form 8.3 - ADVANCED MEDICAL SOLUTIONS GROUP PLC |
| 27 Jul 2026 | 15:00:01 | Form 8.3 - Advanced Medical Solutions Group plc |
| 27 Jul 2026 | 14:06:02 | Form 8.3 ADVANCED MEDICAL SOLUTIONS GROUP PLC |
| 27 Jul 2026 | 11:45:19 | Form 8.5 (EPT/NON-RI) - Advanced Medical Solutions |
| 14 Jul 2026 | Annual Report and Accounts (to 2025-12-31) | |
| 2 Jul 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 5 Jul 2024 | Annual Report and Accounts (to 2023-12-31) |
AMS is a top-tier company that creates and produces cutting-edge products for the worldwide surgical and woundcare industries, with a strong emphasis on delivering superior patient outcomes and cost-effectiveness for healthcare providers.
| 27 Jul 2026 | 15:02:58 | Form 8.3 Advanced_Medical_Solutions |
| 27 Jul 2026 | 15:00:01 | Form 8.3 - ADVANCED MEDICAL SOLUTIONS GROUP PLC |
| 27 Jul 2026 | 15:00:01 | Form 8.3 - Advanced Medical Solutions Group plc |
| 27 Jul 2026 | 14:06:02 | Form 8.3 ADVANCED MEDICAL SOLUTIONS GROUP PLC |
| 27 Jul 2026 | 11:45:19 | Form 8.5 (EPT/NON-RI) - Advanced Medical Solutions |
| 14 Jul 2026 | Annual Report and Accounts (to 2025-12-31) | |
| 2 Jul 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 5 Jul 2024 | Annual Report and Accounts (to 2023-12-31) |
AMS is a top-tier company that creates and produces cutting-edge products for the worldwide surgical and woundcare industries, with a strong emphasis on delivering superior patient outcomes and cost-effectiveness for healthcare providers.
| Issuer | Mkt cap | 1Y |
|---|---|---|
AMSAdvanced Medical Solutions Group PLC | £615m | +0.3% |
| £326m | -0.3% | |
| £319m | +0.7% | |
| £230m | +0.3% | |
| £108m | +0.5% | |
| £58m | -0.4% |
| Issuer | Mkt cap | 1Y |
|---|---|---|
AMSAdvanced Medical Solutions Group PLC | £615m | +0.3% |
| £326m | -0.3% | |
| £319m | +0.7% | |
| £230m | +0.3% | |
| £108m | +0.5% | |
| £58m | -0.4% |