- Open
- 1755.50
- High
- 1762.00
- Low
- 1753.76
- Close
- 1757.50
- Change
- -15.00 (-0.85%)
- Volume
- 89,948
| 18 Aug 2026 | 07:00:04 | Diageo announces appointment to Board of Directors |
| 11 Aug 2026 | 13:44:10 | Director/PDMR Shareholding |
| 11 Aug 2026 | 11:07:17 | Director/PDMR Shareholding |
| 6 Aug 2026 | 11:01:00 | Diageo Capital Markets Day and Outlook |
| 14 Aug 2025 | Annual Report and Financial Statements | |
| 1 Aug 2024 | Annual Report and Financial Statements | |
| 3 Aug 2023 | Annual Report and Financial Statements |
Diageo plc operates in the beverage alcohol industry, producing and distributing a diverse portfolio of spirits and beer brands. The company generates revenue through the sale of its products across various segments, including whiskey, vodka, rum, gin, and beer. Diageo serves a wide range of customers, including retailers, bars, and restaurants, and operates in multiple geographies worldwide.
| 18 Aug 2026 | 07:00:04 | Diageo announces appointment to Board of Directors |
| 11 Aug 2026 | 13:44:10 | Director/PDMR Shareholding |
| 11 Aug 2026 | 11:07:17 | Director/PDMR Shareholding |
| 6 Aug 2026 | 11:01:00 | Diageo Capital Markets Day and Outlook |
| 14 Aug 2025 | Annual Report and Financial Statements | |
| 1 Aug 2024 | Annual Report and Financial Statements | |
| 3 Aug 2023 | Annual Report and Financial Statements |
Diageo plc operates in the beverage alcohol industry, producing and distributing a diverse portfolio of spirits and beer brands. The company generates revenue through the sale of its products across various segments, including whiskey, vodka, rum, gin, and beer. Diageo serves a wide range of customers, including retailers, bars, and restaurants, and operates in multiple geographies worldwide.
| 6 Aug 2026 | 11:00:00 | Diageo Preliminary Results 2026 |
| 19 Aug 2026 |
| Jefferies sees 'real change' at Diageo as annual report signals turnaround focus |
| 18 Aug 2026 | Diageo sheds 2,000 staff as CEO Dave Lewis kicks off restructuring |
| 18 Aug 2026 | Diageo boss ‘drastic’ Dave Lewis eyes £20m pay deal as 2,000 jobs slashed |
| 18 Aug 2026 | Diageo sheds 2,000 jobs as it seeks to revive fortunes under 'Drastic' Dave Lewis |
| 18 Aug 2026 | Diageo appoints former P&G Beauty chief R. Alexandra Keith to board |
| 18 Aug 2026 | Diageo to add Alex Keith to its Board of Directors |
Lord Burns and 5 other people have interests in this issuer
| 6 Aug 2026 | 11:00:00 | Diageo Preliminary Results 2026 |
| 19 Aug 2026 |
| Jefferies sees 'real change' at Diageo as annual report signals turnaround focus |
| 18 Aug 2026 | Diageo sheds 2,000 staff as CEO Dave Lewis kicks off restructuring |
| 18 Aug 2026 | Diageo boss ‘drastic’ Dave Lewis eyes £20m pay deal as 2,000 jobs slashed |
| 18 Aug 2026 | Diageo sheds 2,000 jobs as it seeks to revive fortunes under 'Drastic' Dave Lewis |
| 18 Aug 2026 | Diageo appoints former P&G Beauty chief R. Alexandra Keith to board |
| 18 Aug 2026 | Diageo to add Alex Keith to its Board of Directors |
Lord Burns and 5 other people have interests in this issuer
| Issuer | Mkt cap | 1Y |
|---|---|---|
DGEDiageo PLC | £42.75bn | -0.2% |
| £15.05bn | -0.1% | |
| £348m | -0.5% | |
| £17m | -0.5% |
| Issuer | Mkt cap | 1Y |
|---|---|---|
DGEDiageo PLC | £42.75bn | -0.2% |
| £15.05bn | -0.1% | |
| £348m | -0.5% | |
| £17m | -0.5% |