- Open
- 1530.50
- High
- 1589.50
- Low
- 1528.50
- Close
- 1570.00
- Change
- +58.00 (3.84%)
- Volume
- 3,677,085
| 3 Jul 2026 | 13:57:18 | Director/PDMR Shareholding |
| 1 Jul 2026 | 13:53:06 | Total Voting Rights |
| 18 Jun 2026 | 11:30:30 | Director/PDMR Shareholding |
| 15 Jun 2026 | 16:59:58 | Director/PDMR Shareholding |
| 14 Aug 2025 | Annual Report and Financial Statements | |
| 1 Aug 2024 | Annual Report and Financial Statements | |
| 3 Aug 2023 | Annual Report and Financial Statements |
Diageo is a prominent player in the beverage alcohol market, boasting an impressive portfolio of spirits and beer brands. This company has been established on the legacy of the pioneers of the industry.
| 3 Jul 2026 | 13:57:18 | Director/PDMR Shareholding |
| 1 Jul 2026 | 13:53:06 | Total Voting Rights |
| 18 Jun 2026 | 11:30:30 | Director/PDMR Shareholding |
| 15 Jun 2026 | 16:59:58 | Director/PDMR Shareholding |
| 14 Aug 2025 | Annual Report and Financial Statements | |
| 1 Aug 2024 | Annual Report and Financial Statements | |
| 3 Aug 2023 | Annual Report and Financial Statements |
Diageo is a prominent player in the beverage alcohol market, boasting an impressive portfolio of spirits and beer brands. This company has been established on the legacy of the pioneers of the industry.
| 15 Jun 2026 |
| 16:36:08 |
| Director/PDMR Shareholding |
| 7 Jul 2026 |
| FTSE 100 Live: London index led higher by Shell, as Samsung and miners drag |
| 7 Jul 2026 | FTSE 100 Live: London index led higher by Shell, Unilever and other consumer names |
| 3 Jul 2026 | FTSE 100 dips with US market closed for Independence Day |
| 26 Jun 2026 | London close: Stocks pare earlier losses as investors buy the dip |
| 26 Jun 2026 | FTSE 100 movers: Sainsbury’s gains ahead of update; defensives rise |
| 24 Jun 2026 | Diageo steps up US promotions as key brands continue to lose volume, says Deutsche Bank |
Baroness Deech and 5 other people have interests in this issuer
| 15 Jun 2026 |
| 16:36:08 |
| Director/PDMR Shareholding |
| 7 Jul 2026 |
| FTSE 100 Live: London index led higher by Shell, as Samsung and miners drag |
| 7 Jul 2026 | FTSE 100 Live: London index led higher by Shell, Unilever and other consumer names |
| 3 Jul 2026 | FTSE 100 dips with US market closed for Independence Day |
| 26 Jun 2026 | London close: Stocks pare earlier losses as investors buy the dip |
| 26 Jun 2026 | FTSE 100 movers: Sainsbury’s gains ahead of update; defensives rise |
| 24 Jun 2026 | Diageo steps up US promotions as key brands continue to lose volume, says Deutsche Bank |
Baroness Deech and 5 other people have interests in this issuer