- Open
- 0.04
- High
- 0.05
- Low
- 0.03
- Close
- 0.03
- Change
- -0.01 (-18.92%)
- Volume
- 19,732,974
⌘K
| 30 Mar 2026 | 13:36:35 | Holding(s) in Company |
| 24 Mar 2026 | 07:00:10 | Trading Update |
| 18 Feb 2026 | 12:44:10 | Holding(s) in Company |
| 29 Jan 2026 | 15:32:44 | Holding(s) in Company |
| 28 Jan 2026 | 07:00:09 | NON-EXECUTIVE DIRECTOR (NED) APPOINTMENT |
| 6 Oct 2025 | Annual Report and Accounts (to 2025-03-31) | |
| 21 Jun 2024 | Annual Report and Accounts (to 2024-03-31) | |
| 10 Aug 2023 | Annual Report and Accounts (to 2023-03-31) |
Distil plc is a company that possesses a portfolio of alcoholic beverages including RedLeg Spiced Rum, Blackwood's Vintage Gin, Blackwood's Vodka, TRØVE Botanical Vodka, Blavod Original Black Vodka, Diva Vodka and Jago's Vanilla Cream Liqueur.
| 30 Mar 2026 | 13:36:35 | Holding(s) in Company |
| 24 Mar 2026 | 07:00:10 | Trading Update |
| 18 Feb 2026 | 12:44:10 | Holding(s) in Company |
| 29 Jan 2026 | 15:32:44 | Holding(s) in Company |
| 28 Jan 2026 | 07:00:09 | NON-EXECUTIVE DIRECTOR (NED) APPOINTMENT |
| 6 Oct 2025 | Annual Report and Accounts (to 2025-03-31) | |
| 21 Jun 2024 | Annual Report and Accounts (to 2024-03-31) | |
| 10 Aug 2023 | Annual Report and Accounts (to 2023-03-31) |
Distil plc is a company that possesses a portfolio of alcoholic beverages including RedLeg Spiced Rum, Blackwood's Vintage Gin, Blackwood's Vodka, TRØVE Botanical Vodka, Blavod Original Black Vodka, Diva Vodka and Jago's Vanilla Cream Liqueur.