DGE Income Statement | Ticker | FY25 | FY24 | FY23 | FY22 | YoY | Trend |
|---|
| Revenue |
| Total Income / Revenue | $28.0B | $27.9B | $28.3B | $29.8B | +0.3% | |
| Expenses |
| Profit |
| Operating Profit | $4.3B | $6.0B | $5.5B | $5.9B | -27.8% | |
| Profit Before Tax | $3.5B | $5.5B | $5.6B | $5.8B | -35.2% | |
| Tax Expense | $999.0M | $1.3B | $1.2B | $1.4B | -22.8% | |
| Profit After Tax | $2.5B | $4.2B | $4.5B | $4.4B | -39.1% | |
| Minority Interests | $184.0M | $296.0M | $34.0M | $130.0M | -37.8% | |
| Basic EPS | $1 | $2 | $2 | $2 | -38.9% | |
| Diluted EPS | $1 | $2 | $2 | $2 | -38.8% | |
Currency: USDPeriods: 4
Source: Annual Reports | FY25 | FY24 | FY23 | FY22 | YoY | Trend |
|---|
| Revenue |
| Total Income / Revenue | $28.0B | $27.9B | $28.3B | $29.8B | +0.3% | |
| Expenses |
| Profit |
| Operating Profit | $4.3B | $6.0B | $5.5B | $5.9B | -27.8% | |
| Profit Before Tax | $3.5B | $5.5B | $5.6B | $5.8B | -35.2% | |
| Tax Expense | $999.0M | $1.3B | $1.2B | $1.4B | -22.8% | |
| Profit After Tax | $2.5B | $4.2B | $4.5B | $4.4B | -39.1% | |
| Minority Interests | $184.0M | $296.0M | $34.0M | $130.0M | -37.8% | |
| Basic EPS | $1 | $2 | $2 | $2 | -38.9% | |
| Diluted EPS | $1 | $2 | $2 | $2 | -38.8% | |
Currency: USDPeriods: 4
Source: Annual Reports