| FY25 | FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Current Assets | £256.3M | £161.4M | £181.8M | £175.1M | £201.6M | +58.8% | |
| Inventories | £33.7M | £41.7M | £49.3M | £50.1M | £54.5M | -19.2% | |
| Trade Receivables | £86.8M | £72.8M | £70.7M | £89.0M | £98.8M | +19.2% | |
| Non-Current Assets | £90.8M | £132.9M | £154.4M | £203.4M | £175.5M | -31.7% | |
| Cash & Equivalents | £31.4M | £29.3M | £40.3M | £24.3M | £25.7M | +7.2% | |
| Property, Plant & Equipment | £62.9M | £85.4M | £97.1M | £102.7M | £100.0M | -26.3% | |
| Deferred Tax Assets | — | £100K | £5.9M | £11.2M | £19.7M | — | |
| Current Tax Assets | £300K | £200K | £200K | £400K | £400K | +50.0% | |
| Total Assets | £347.1M | £294.3M | £336.2M | £378.5M | £377.1M | +17.9% | |
| Liabilities | |||||||
| Current Liabilities | £295.0M | £110.8M | £126.2M | £107.3M | £154.6M | +166.2% | |
| Trade Payables | £102.0M | £82.8M | £92.1M | £80.0M | £120.5M | +23.2% | |
| Non-Current Liabilities | £64.8M | £180.9M | £187.4M | £109.4M | £111.1M | -64.2% | |
| Deferred Tax Liabilities | £1.5M | £1.9M | £2.8M | £2.4M | £2.6M | -21.1% | |
| Current Tax Liabilities | £19.5M | £20.4M | £23.2M | £13.9M | £13.6M | -4.4% | |
| Total Liabilities | £359.8M | £291.7M | £313.6M | £216.7M | £265.7M | +23.3% | |
| Equity | |||||||
| Share Capital | £89.2M | £89.0M | £88.8M | £88.8M | £88.8M | +0.2% | |
| Share Premium | £42.3M | £42.3M | £42.2M | £42.2M | £42.2M | +0.0% | |
| Retained Earnings | -£85.2M | -£70.2M | -£55.7M | £35.1M | -£14.9M | -21.4% | |
| Other Reserves | -£83.8M | -£83.8M | -£83.8M | -£31.9M | -£31.9M | +0.0% | |
| Minority Interests | £15.5M | £14.2M | £15.9M | £18.0M | £16.4M | +9.2% | |
| Total Equity | -£12.7M | £2.6M | £22.6M | £161.8M | £111.4M | -588.5% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY25 | FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Current Assets | £256.3M | £161.4M | £181.8M | £175.1M | £201.6M | +58.8% | |
| Inventories | £33.7M | £41.7M | £49.3M | £50.1M | £54.5M | -19.2% | |
| Trade Receivables | £86.8M | £72.8M | £70.7M | £89.0M | £98.8M | +19.2% | |
| Non-Current Assets | £90.8M | £132.9M | £154.4M | £203.4M | £175.5M | -31.7% | |
| Cash & Equivalents | £31.4M | £29.3M | £40.3M | £24.3M | £25.7M | +7.2% | |
| Property, Plant & Equipment | £62.9M | £85.4M | £97.1M | £102.7M | £100.0M | -26.3% | |
| Deferred Tax Assets | — | £100K | £5.9M | £11.2M | £19.7M | — | |
| Current Tax Assets | £300K | £200K | £200K | £400K | £400K | +50.0% | |
| Total Assets | £347.1M | £294.3M | £336.2M | £378.5M | £377.1M | +17.9% | |
| Liabilities | |||||||
| Current Liabilities | £295.0M | £110.8M | £126.2M | £107.3M | £154.6M | +166.2% | |
| Trade Payables | £102.0M | £82.8M | £92.1M | £80.0M | £120.5M | +23.2% | |
| Non-Current Liabilities | £64.8M | £180.9M | £187.4M | £109.4M | £111.1M | -64.2% | |
| Deferred Tax Liabilities | £1.5M | £1.9M | £2.8M | £2.4M | £2.6M | -21.1% | |
| Current Tax Liabilities | £19.5M | £20.4M | £23.2M | £13.9M | £13.6M | -4.4% | |
| Total Liabilities | £359.8M | £291.7M | £313.6M | £216.7M | £265.7M | +23.3% | |
| Equity | |||||||
| Share Capital | £89.2M | £89.0M | £88.8M | £88.8M | £88.8M | +0.2% | |
| Share Premium | £42.3M | £42.3M | £42.2M | £42.2M | £42.2M | +0.0% | |
| Retained Earnings | -£85.2M | -£70.2M | -£55.7M | £35.1M | -£14.9M | -21.4% | |
| Other Reserves | -£83.8M | -£83.8M | -£83.8M | -£31.9M | -£31.9M | +0.0% | |
| Minority Interests | £15.5M | £14.2M | £15.9M | £18.0M | £16.4M | +9.2% | |
| Total Equity | -£12.7M | £2.6M | £22.6M | £161.8M | £111.4M | -588.5% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in