- Open
- 9.25
- High
- 9.50
- Low
- 9.13
- Close
- 9.13
- Change
- -0.25 (-2.70%)
- Volume
- 381,439
⌘K
| 28 Apr 2026 | 07:00:11 | Investor Webinar |
| 9 Apr 2026 | 07:00:03 | Q1 2026 Operational Update |
| 7 Apr 2026 | 07:00:09 | Holding(s) in Company |
| 2 Apr 2026 | 07:00:05 | Holding(s) in Company |
| 30 Mar 2026 | 10:55:06 | Result of General Meeting |
| 16 Jun 2025 | Annual Report and Accounts (to 2024-12-31) |
| 28 Apr 2026 | 07:00:11 | Investor Webinar |
| 9 Apr 2026 | 07:00:03 | Q1 2026 Operational Update |
| 7 Apr 2026 | 07:00:09 | Holding(s) in Company |
| 2 Apr 2026 | 07:00:05 | Holding(s) in Company |
| 30 Mar 2026 | 10:55:06 | Result of General Meeting |
| 16 Jun 2025 | Annual Report and Accounts (to 2024-12-31) |
| 9 Apr 2026 |
| European Green Transition says wind energy repowering is a £126m opportunity for the group |
| 9 Apr 2026 |
| European Green Transition says wind energy repowering is a £126m opportunity for the group |