- Open
- 9.50
- High
- 9.62
- Low
- 9.33
- Close
- 9.38
- Change
- -0.50 (-5.26%)
- Volume
- 724,184
| 17 Jul 2026 | 07:00:04 | Long Term Incentive Awards |
| 13 Jul 2026 | 07:00:10 | Q2 2026 Wind Energy Services Operational Update |
| 29 Jun 2026 | 12:21:30 | Results of Annual General Meeting |
| 5 Jun 2026 | 07:00:03 | PDMR Dealings |
| 16 Jun 2025 | Annual Report and Accounts (to 2024-12-31) |
| 17 Jul 2026 | 07:00:04 | Long Term Incentive Awards |
| 13 Jul 2026 | 07:00:10 | Q2 2026 Wind Energy Services Operational Update |
| 29 Jun 2026 | 12:21:30 | Results of Annual General Meeting |
| 5 Jun 2026 | 07:00:03 | PDMR Dealings |
| 16 Jun 2025 | Annual Report and Accounts (to 2024-12-31) |
| 4 Jun 2026 |
| 07:00:05 |
| Annual Report & AGM Notice |
| 26 Jun 2026 |
| Week Ahead: Sainsbury’s, AB Foods, Currys, Focusrite |
| 6 Jun 2026 | Cathal Friel on EGT's transformational wind acquisition - ICYMI |
| 3 Jun 2026 | European Green Transition shows a positive start to financial year |
| 3 Jun 2026 | European Green Transition targets rapid growth following transformational wind sector acquisition |
| 16 May 2026 | European Green Transition now has a bigger stake in its Scottish renewables venture - ICYMI |
| 16 May 2026 | European Green Transition now has a bigger stake in its Scottish renewables venture - ICYMI |
| 4 Jun 2026 |
| 07:00:05 |
| Annual Report & AGM Notice |
| 26 Jun 2026 |
| Week Ahead: Sainsbury’s, AB Foods, Currys, Focusrite |
| 6 Jun 2026 | Cathal Friel on EGT's transformational wind acquisition - ICYMI |
| 3 Jun 2026 | European Green Transition shows a positive start to financial year |
| 3 Jun 2026 | European Green Transition targets rapid growth following transformational wind sector acquisition |
| 16 May 2026 | European Green Transition now has a bigger stake in its Scottish renewables venture - ICYMI |
| 16 May 2026 | European Green Transition now has a bigger stake in its Scottish renewables venture - ICYMI |