- Open
- 117.50
- High
- 120.00
- Low
- 115.00
- Close
- 115.00
- Change
- -2.50 (-2.13%)
- Volume
- 72,201
⌘K
| 26 Mar 2026 | 12:12:55 | Holding(s) in Company |
| 10 Feb 2026 | 08:49:22 | Holding(s) in Company |
| 10 Feb 2026 | 07:00:09 | Acquisition of Kivue for £2.3m |
| 6 Feb 2026 | 14:42:13 | Holding(s) in Company |
| 2 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 3 Jun 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 22 May 2023 | Annual Report and Accounts (to 2022-12-31) |
| 26 Mar 2026 | 12:12:55 | Holding(s) in Company |
| 10 Feb 2026 | 08:49:22 | Holding(s) in Company |
| 10 Feb 2026 | 07:00:09 | Acquisition of Kivue for £2.3m |
| 6 Feb 2026 | 14:42:13 | Holding(s) in Company |
| 2 Jun 2025 | Annual Report and Accounts (to 2024-12-31) | |
| 3 Jun 2024 | Annual Report and Accounts (to 2023-12-31) | |
| 22 May 2023 | Annual Report and Accounts (to 2022-12-31) |
| 2 Feb 2026 |
| 14:53:12 |
| Holding(s) in Company |
| 2 Feb 2026 |
| 14:53:12 |
| Holding(s) in Company |