- Open
- 138.85
- High
- 143.20
- Low
- 138.85
- Close
- 141.40
- Change
- -1.60 (-1.12%)
- Volume
- 244,784
| 15 Jul 2026 | 10:55:38 | NCC and Siemens strengthen critical infrastructure |
| 7 Jul 2026 | 07:00:04 | Capital Reduction and Tender Offer |
| 23 Jun 2026 | 10:08:11 | Holding(s) in Company |
| 23 Jun 2026 | 07:00:05 | NCC Group on OpenAI Daybreak Cyber Partner Program |
| 23 Dec 2025 | Annual Report | |
| 23 Dec 2025 | Annual Report | |
| 9 Jan 2025 | Annual Report 2024 |
NCC Group PLC is a worldwide enterprise specializing in cyber and software resilience, catering to various industries, regions, and technological domains.
| 15 Jul 2026 | 10:55:38 | NCC and Siemens strengthen critical infrastructure |
| 7 Jul 2026 | 07:00:04 | Capital Reduction and Tender Offer |
| 23 Jun 2026 | 10:08:11 | Holding(s) in Company |
| 23 Jun 2026 | 07:00:05 | NCC Group on OpenAI Daybreak Cyber Partner Program |
| 23 Dec 2025 | Annual Report | |
| 23 Dec 2025 | Annual Report | |
| 9 Jan 2025 | Annual Report 2024 |
NCC Group PLC is a worldwide enterprise specializing in cyber and software resilience, catering to various industries, regions, and technological domains.
| 18 Jun 2026 | 14:37:10 | Director/PDMR Shareholding |
| 5 Jun 2026 |
| Week Ahead: WH Smith, Halma, Wizz Air |
| 18 Jun 2026 | 14:37:10 | Director/PDMR Shareholding |
| 5 Jun 2026 |
| Week Ahead: WH Smith, Halma, Wizz Air |