- Open
- 156.60
- High
- 156.60
- Low
- 149.20
- Close
- 153.60
- Change
- +3.60 (2.41%)
- Volume
- 918,399
⌘K
| 8 Jun 2026 | 17:14:49 | Transaction in Own Shares |
| 3 Jun 2026 | 07:00:05 | Commencement of share buyback programme |
| 2 Jun 2026 | 07:00:05 | Sale of Pharma business & intended buyback launch |
| 1 Jun 2026 | 09:58:58 | Total Voting Rights |
| 26 Mar 2026 | Annual Report and Accounts 2025 | |
| 25 Mar 2025 | Annual Report and Accounts 2024 | |
| 26 Mar 2024 | Annual Report and Accounts 2023 |
This is a worldwide provider of specialty chemicals that delivers high-performance additives to facilitate the development of inventive formulations for both industrial and consumer purposes.
| 8 Jun 2026 | 17:14:49 | Transaction in Own Shares |
| 3 Jun 2026 | 07:00:05 | Commencement of share buyback programme |
| 2 Jun 2026 | 07:00:05 | Sale of Pharma business & intended buyback launch |
| 1 Jun 2026 | 09:58:58 | Total Voting Rights |
| 26 Mar 2026 | Annual Report and Accounts 2025 | |
| 25 Mar 2025 | Annual Report and Accounts 2024 | |
| 26 Mar 2024 | Annual Report and Accounts 2023 |
This is a worldwide provider of specialty chemicals that delivers high-performance additives to facilitate the development of inventive formulations for both industrial and consumer purposes.
| 5 May 2026 | 17:26:25 | Holding(s) in Company |
| 5 May 2026 | 17:26:25 | Holding(s) in Company |